Ethasor Raphael Akpejiori is a Nigerian professional boxer.
![]() | The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (May 2020) |
Raphael Akpejiori | |
---|---|
Statistics | |
Real name | Ethasor Raphael Akpejiori |
Nickname(s) | Nigerian Hurricane |
Weight(s) | Heavyweight |
Height | 6 ft 8 in (203 cm) |
Born | Surulere, Lagos, Nigeria |
Stance | Orthodox |
Boxing record[1] | |
Total fights | 14 |
Wins | 14 |
Wins by KO | 13 |
Ethasor Raphael Akpejiori was born on 10 October 1990 in Lagos, Nigeria, and grew up in the Surulere area of the city.[2][3] He has five siblings.[4] In 2008, at the age of 17, he moved to Wichita, Kansas, on a basketball scholarship, where he attended Sunrise Christian Academy. In 2010, he moved to Miami, Florida, after being recruited by the University of Miami basketball team, eventually switching to play American football and gaining a place at the Miami Dolphins' rookie training camp.[5][6] He holds a bachelors and master's degree in mechanical engineering.[7]
Akpejiori had a brief amateur, compiling a record of 13–1 (10 KOs).[7] He has been invited by the Nigerian Boxing Federation to compete for Nigeria at the Tokyo Olympics as a super-heavyweight.[8]
Promoted by CES Boxing and trained by former world champion Glen Johnson,[9] Akpejiori made his professional debut on 14 September 2018, scoring a first-round technical knockout (TKO) victory over Omar Acosta at the Twin River Event Center in Lincoln, Rhode Island.[10] Following another first-round TKO win over James Advincola in November,[11] Akpejiori scored three more first-round stoppage wins in 2019; a knockout (KO) over Leo Cassiani in June;[12] and TKOs over Johan Lopez in July[13] and Jose Pulido in August.[14] Akpejiori's first fight of 2020 was a second-round TKO win against Mike Ford in January.[15]
13 fights | 13 wins | 0 losses |
---|---|---|
By knockout | 13 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
13 | Win | 13–0 | Santander Silgado | TKO | 1 (8), 1:30 | 6 Nov 2021 | Miami Airport Convention Center, Miami, Florida, U.S. | |
12 | Win | 12–0 | Steven Lyons | TKO | 1 (8), 2:59 | 10 Jul 2021 | Miami Airport Convention Center, Miami, Florida, U.S. | |
11 | Win | 11–0 | Brandon Spencer | TKO | 2 (8), 1:42 | 11 Jun 2021 | Avanti Palms Resort, Orlando, Florida, U.S. | |
10 | Win | 10–0 | Curtis Head | TKO | 1 (6), 2:21 | 24 Apr 2021 | 1500 Grand Central Ave, Vienna, West Virginia, U.S. | |
9 | Win | 9–0 | Joshua Tuani | KO | 1 (6), 2:46 | 23 Jan 2021 | Miramar Regional Park Amphitheater, Miramar, Florida, U.S. | |
8 | Win | 8–0 | Jared Torgeson | TKO | 2 (6), 1:36 | 7 Nov 2020 | Bonita Springs Elks Lodge, Bonita Springs, Florida, U.S. | |
7 | Win | 7–0 | Gary Kelly | TKO | 2 (6), 2:02 | 22 Aug 2020 | Bonita Springs Elks Lodge, Bonita Springs, Florida, U.S. | |
6 | Win | 6–0 | Mike Ford | TKO | 2 (6), 0:47 | 17 Jan 2020 | Gulfstream Park, Hallandale Beach, Florida, U.S. | |
5 | Win | 5–0 | Jose Pulido | TKO | 2 (6), 1:40 | 17 Aug 2019 | Plaza Principal de Pacho, Pacho, Colombia | |
4 | Win | 4–0 | Johan Lopez | TKO | 1 (4), 2:59 | 26 Jul 2019 | Miccosukee Resort & Gaming, Miami, Florida, U.S. | |
3 | Win | 3–0 | Leo Cassiani | KO | 1 (4), 2:45 | 15 Jun 2019 | Parque Central, Tolú, Colombia | |
2 | Win | 2–0 | James Advincola | TKO | 1 (4), 0:49 | 21 Nov 2018 | Twin River Event Center, Lincoln, Rhode Island, U.S. | |
1 | Win | 1–0 | Omar Acosta | TKO | 1 (4), 0:59 | 14 Sep 2018 | Twin River Event Center, Lincoln, Rhode Island, U.S. | |
{{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link)