La Coppa delle nazioni africane 1998 fu la 21ª edizione della massima competizione africana per nazionali di calcio. La manifestazione fu organizzata dal Burkina Faso e fu vinta dal Egitto, che trionfò nel torneo per la quarta volta nella sua storia.
![]() |
Questa voce o sezione sull'argomento edizioni di competizioni calcistiche non cita le fonti necessarie o quelle presenti sono insufficienti.
|
Coppa delle nazioni africane 1998 Africa Cup of Nations Burkina Faso 1998 | |||||
---|---|---|---|---|---|
![]() | |||||
Competizione | Coppa delle nazioni africane | ||||
Sport | ![]() | ||||
Edizione | 21ª | ||||
Date | dal 7 febbraio 1998 al 28 febbraio 1998 | ||||
Luogo | ![]() (2 città) | ||||
Partecipanti | 16 (27 alle qualificazioni) | ||||
Impianto/i | 3 stadi | ||||
Risultati | |||||
Vincitore | ![]() (4º titolo) | ||||
Secondo | ![]() | ||||
Terzo | ![]() | ||||
Quarto | ![]() | ||||
Statistiche | |||||
Miglior marcatore | ![]() ![]() (7 a testa) | ||||
Incontri disputati | 32 | ||||
Gol segnati | 84 (2,63 per incontro) | ||||
Cronologia della competizione | |||||
| |||||
Manuale |
Nazione | P.ti | G | V | P | S | GF | GS | DR | |
---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | |
![]() |
6 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | |
![]() |
4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
![]() |
0 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | |
Ouagadougou 7 febbraio 1998 16:00 | Burkina Faso ![]() | 0 – 1 | ![]() | Stade du 4-Août (30 000 spett.)
| ||||||
|
Ouagadougou 8 febbraio 1998 20:30 | Algeria ![]() | 0 – 1 | ![]() | Stade Municipal (3 000 spett.)
| ||||||
|
Ouagadougou 11 febbraio 1998 15:00 | Camerun ![]() | 2 – 2 | ![]() | Stade Municipal (2 000 spett.)
| ||||||
|
Ouagadougou 11 febbraio 1998 20:00 | Burkina Faso ![]() | 2 – 1 | ![]() | Stade du 4-Août (35 000 spett.)
| ||||||
|
Ouagadougou 15 febbraio 1998 16:00 | Burkina Faso ![]() | 1 – 0 | ![]() | Stade du 4-Août (40 000 spett.)
| ||||||
|
Ouagadougou 15 febbraio 1998 16:00 | Camerun ![]() | 2 – 1 | ![]() | Stade Municipal (1 000 spett.)
| ||||||
|
Nazione | P.ti | G | V | P | S | GF | GS | DR | |
---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | |
![]() |
6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | |
![]() |
3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | |
![]() |
3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | |
Ouagadougou 9 febbraio 1998 16:00 | RD del Congo ![]() | 2 – 1 | ![]() | Stade Municipal (4 000 spett.)
| ||||||
|
Ouagadougou 9 febbraio 1998 20:30 | Ghana ![]() | 2 – 0 | ![]() | Stade du 4-Août (12 000 spett.)
| ||||||
|
Ouagadougou 12 febbraio 1998 16:00 | Tunisia ![]() | 2 – 1 | ![]() | Stade Municipal (1 000 spett.)
| ||||||
|
Ouagadougou 12 febbraio 1998 20:30 | Togo ![]() | 2 – 1 | ![]() | Stade du 4-Août (3 000 spett.)
| ||||||
|
Ouagadougou 16 febbraio 1998 17:00 | RD del Congo ![]() | 1 – 0 | ![]() | Stade du 4-Août (3 000 spett.)
| ||||||
|
Ouagadougou 16 febbraio 1998 17:00 | Tunisia ![]() | 3 – 1 | ![]() | Stade Municipal (800 spett.)
| ||||||
|
Nazione | P.ti | G | V | P | S | GF | GS | DR | |
---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 3 | 2 | 1 | 0 | 10 | 6 | +4 | |
![]() |
5 | 3 | 1 | 2 | 0 | 5 | 2 | +3 | |
![]() |
2 | 3 | 0 | 2 | 1 | 5 | 8 | -3 | |
![]() |
1 | 3 | 0 | 1 | 2 | 7 | 11 | -4 | |
Bobo-Dioulasso 8 febbraio 1998 15:00 | Sudafrica ![]() | 0 – 0 | ![]() | Stade Omnisport (20 000 spett.)
|
Bobo-Dioulasso 8 febbraio 1998 18:00 | Costa d'Avorio ![]() | 4 – 3 | ![]() | Stade Omnisport (20 000 spett.)
| ||||||
|
Bobo-Dioulasso 11 febbraio 1998 17:15 | Costa d'Avorio ![]() | 1 – 1 | ![]() | Stade Omnisport (10 000 spett.)
| ||||||
|
Bobo-Dioulasso 12 febbraio 1998 18:15 | Angola ![]() | 3 – 3 | ![]() | Stade Omnisport (2 000 spett.)
| ||||||
|
Ouagadougou 16 febbraio 1998 20:00 | Costa d'Avorio ![]() | 5 – 2 | ![]() | Stade Municipal (4 000 spett.)
| ||||||
|
Bobo-Dioulasso 16 febbraio 1998 20:00 | Sudafrica ![]() | 4 – 1 | ![]() | Stade Omnisport (9,500 spett.)
| ||||||
|
Nazione | P.ti | G | V | P | S | GF | GS | DR | |
---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | |
![]() |
6 | 3 | 2 | 0 | 1 | 6 | 1 | +5 | |
![]() |
4 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | |
![]() |
0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | |
Bobo-Dioulasso 9 febbraio 1998 18:15 | Marocco ![]() | 1 – 1 | ![]() | Stade Omnisport (10 000 spett.)
| ||||||
|
Bobo-Dioulasso 10 febbraio 1998 18:00 | Egitto ![]() | 2 – 0 | ![]() | Stade Omnisport (20 000 spett.)
| ||||||
|
Bobo-Dioulasso 13 febbraio 1998 17:00 | Egitto ![]() | 4 – 0 | ![]() | Stade Omnisport (5 000 spett.)
| ||||||
|
Bobo-Dioulasso 13 febbraio 1998 20:00 | Marocco ![]() | 3 – 0 | ![]() | Stade Omnisport (3 000 spett.)
| ||||||
|
Bobo-Dioulasso 17 febbraio 1998 16:00 | Zambia ![]() | 3 – 1 | ![]() | Stade Omnisport (3 000 spett.)
| ||||||
|
Ouagadougou 17 febbraio 1998 16:00 | Marocco ![]() | 1 – 0 | ![]() | Stade Municipal (500 spett.)
| ||||||
|
Quarti di finale | Semifinali | Finale | ||||||||
20 febbraio (16:00) - Bobo-Dioulasso | ||||||||||
![]() |
0 | |||||||||
25 febbraio (16:00) - Ouagadougou | ||||||||||
![]() |
1 | |||||||||
![]() |
1 | |||||||||
22 febbraio (16:00) - Ouagadougou | ||||||||||
![]() |
2 | |||||||||
![]() |
1 | |||||||||
28 febbraio (16:00) - Ouagadougou | ||||||||||
![]() |
2 | |||||||||
![]() |
0 | |||||||||
21 febbraio (17:00) - Ouagadougou | ||||||||||
![]() |
2 | |||||||||
![]() |
1 (7) | |||||||||
25 febbraio (20:00) - Bobo-Dioulasso | ||||||||||
![]() |
1 (8) | |||||||||
![]() |
0 | Finale 3º posto | ||||||||
21 febbraio (20:00) - Ouagadougou | ||||||||||
![]() |
2 | |||||||||
![]() |
0 (4) | ![]() |
4 (4) | |||||||
![]() |
0 (5) | ![]() |
4 (1) | |||||||
27 febbraio (16:00) - Ouagadougou | ||||||||||
Bobo-Dioulasso 20 febbraio 1998 16:00 | Camerun ![]() | 0 – 1 | ![]() | Stade Omnisport (5 000 spett.)
| ||||||
|
Ouagadougou 21 febbraio 1998, ore 17:00 | Tunisia ![]() | 1 – 1 (d.t.s.) (d.c.r.) | ![]() | Stade du 4-Août (35.000 spett.)
| |||||||||
|
Ouagadougou 21 febbraio 1998, ore 20:00 | Costa d'Avorio ![]() | 0 – 0 (d.t.s.) (d.c.r.) | ![]() | Stade Municipal (20.000 spett.)
| |||||||||
|
Ouagadougou 22 febbraio , 1998 16:00 | Marocco ![]() | 1 – 2 | ![]() | Stade Municipal (2 000 spett.)
| ||||||
|
Ouagadougou 25 febbraio 1998 16:00 | RD del Congo ![]() | 1 – 2 (dts) | ![]() | Stade du 4-Août (4 000 spett.)
| ||||||
|
Bobo-Dioulasso 25 febbraio 1998 20:00 | Burkina Faso ![]() | 0 – 2 | ![]() | Stade Omnisport (40 000 spett.)
| ||||||
|
Ouagadougou 2 febbraio 1998, ore 16:00 | RD del Congo ![]() | 4 – 4 (d.t.s.) (d.c.r.) | ![]() | Stade Municipal (25.000 spett.)
| |||||||||
|
![]() | Lo stesso argomento in dettaglio: Finale della Coppa delle nazioni africane 1998. |
Ouagadougou 28 febbraio 1998 16:00 | Sudafrica ![]() | 0 – 2 | ![]() | Stade du 4-Août (40 000 spett.)
| ||||||
|
![]() |