Óscar Rolando Hernández (nicknamed "Martillo", hammer in English) is a Honduran retired football forward.[1]
Personal information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Óscar Rolando Hernández | |||||||||||||||||||||||||||||||||
Date of birth | (1950-06-10) 10 June 1950 (age 72) | |||||||||||||||||||||||||||||||||
Place of birth | Honduras | |||||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||
1968–1976 | Motagua | 191 | (66) | |||||||||||||||||||||||||||||||
1976–1979 | Marathón | 61 | (15) | |||||||||||||||||||||||||||||||
1979–1980 | Atlético Portuario | 15 | (3) | |||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||
Honduras | 12 | (5) | ||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 22 July 2010 |
Hernández played most of his senior career for F.C. Motagua in the Honduran league.[2] He is currently the third best scorer for Motagua of all times with 66 goals. He also played for Marathón with whom he won a top goalscorer award[3] and Atlético Portuario.[4]
Hernández has represented Honduras in 3 FIFA World Cup qualification matches.[5]
Honduran Liga Nacional awards | |
---|---|
Top scorers |
|
Best goalkeepers |
|
![]() ![]() | This biographical article related to Honduran association football is a stub. You can help Wikipedia by expanding it. |