Aaliyah Nolan (born 12 June 1997) is a Bermudian footballer who plays as a forward and a midfielder for English FA Women's National League club Leeds United WFC and the Bermuda women's national team.[6]
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1997-06-12) 12 June 1997 (age 25)[1] | |||||||||||||||
Place of birth | Bermuda[2] | |||||||||||||||
Height | 1.57 m (5 ft 2 in)[3] | |||||||||||||||
Position(s) | Forward,[m 1] midfielder[4] | |||||||||||||||
Club information | ||||||||||||||||
Current team | Leeds United | |||||||||||||||
Number | 48[m 2] | |||||||||||||||
College career | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2015–2016 | Navarro Bulldogs | 28 | (31) | |||||||||||||
2017–2018 | North Texas Mean Green | 42 | (17) | |||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2018–2020 | PHC Zebras | |||||||||||||||
2020– | Leeds United | 1+ | (0+) | |||||||||||||
National team‡ | ||||||||||||||||
2013 | Bermuda U17 | 1+ | (2+) | |||||||||||||
2015 | Bermuda U20 | 3+ | (6) | |||||||||||||
2013– | Bermuda | 2+ | (1+) | |||||||||||||
Honours
| ||||||||||||||||
*Club domestic league appearances and goals, correct as of 9 November 2018.[3] ‡ National team caps and goals, correct as of 22 February 2022.[5] |
Nolan was raised in Warwick.[3] She also lived in St. George's.[2] She was 11 when she was introduced to football by her father and brother.[7] At 12, she participated at the 2009 Central American and Caribbean Age Group Championships in Athletics.[8]
Nolan attended the Navarro College and the University of North Texas in the United States.[9][3] She scored 23 goals for the former in 2016.[10][11]
On 27 November 2018, Nolan joined PHC Zebras in Bermuda.[1][12] On 10 September 2020, it was known she had moved to England to play for Leeds United.[13][14] Her signing was officially announced by the English club on 18 September.[15] She made her FA Women's Premier League Division One debut two days later in a 1–2 away loss to Norton & Stockton Ancients.[16] She has played for Leeds United since then.[17][18][19]
Nolan represented Bermuda at the 2013 CONCACAF Women's U-17 Championship qualification and the 2015 CONCACAF Women's U-20 Championship qualification.[20][21] She capped at senior level during the 2013 Island Games, the 2014 CFU Women's Caribbean Cup and the 2022 CONCACAF W Championship qualification.[7][22][23]
Key (expand for notes on “international goals” and sorting) | |
---|---|
Location | Geographic location of the venue where the competition occurred Sorted by country name first, then by city name |
Lineup | Start – played entire match on minute (off player) – substituted on at the minute indicated, and player was substituted off at the same time off minute (on player) – substituted off at the minute indicated, and player was substituted on at the same time |
# | NumberOfGoals.goalNumber scored by the player in the match (alternate notation to Goal in match) |
Min | The minute in the match the goal was scored. For list that include caps, blank indicates played in the match but did not score a goal. |
Assist/pass | The ball was passed by the player, which assisted in scoring the goal. This column depends on the availability and source of this information. |
penalty or pk | Goal scored on penalty-kick which was awarded due to foul by opponent. (Goals scored in penalty-shoot-out, at the end of a tied match after extra-time, are not included.) |
Score | The match score after the goal was scored. Sorted by goal difference, then by goal scored by the player's team |
Result | The final score. Sorted by goal difference in the match, then by goal difference in penalty-shoot-out if it is taken, followed by goal scored by the player's team in the match, then by goal scored in the penalty-shoot-out. For matches with identical final scores, match ending in extra-time without penalty-shoot-out is a tougher match, therefore precede matches that ended in regulation |
aet | The score at the end of extra-time; the match was tied at the end of 90' regulation |
pso | Penalty-shoot-out score shown in parenthesis; the match was tied at the end of extra-time |
Light-purple background color – exhibition or closed door international friendly match | |
Light-yellow background color – match at an invitational tournament | |
Light-orange background color – Olympic women's football qualification match | |
Blue background color – FIFA women's world cup final tournament | |
NOTE: some keys may not apply for a particular football player |
Goal |
Date | Location | Opponent | Lineup | # | Min | Score | Result | Competition |
---|---|---|---|---|---|---|---|---|---|
1 |
23 May 2014[24] | Providenciales, Turks and Caicos Islands | ![]() |
? | 1.1 | 54 |
5150.01005 4–0 |
5250.02005 5–0 |
2014 CFU Women's Caribbean Cup |
Bermuda
![]() ![]() | This biographical article related to women's association football in Bermuda is a stub. You can help Wikipedia by expanding it. |