Alfath Fathier (born 28 May 1996) is an Indonesian professional footballer who plays for Liga 1 club Persis Solo. Mainly a left back, he can also play as a winger or a right back.[4]
Personal information | |||
---|---|---|---|
Full name | Alfath Fathier | ||
Date of birth | (1996-05-28) 28 May 1996 (age 26)[1] | ||
Place of birth | Purwakarta, Indonesia[2] | ||
Height | 1.72 m (5 ft 8 in)[3] | ||
Position(s) | Full-back, winger | ||
Club information | |||
Current team | Persis Solo | ||
Number | 66 | ||
Youth career | |||
2013–2016 | Persib Bandung | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017 | Persiba Balikpapan | 27 | (0) |
2018–2019 | Madura United | 42 | (2) |
2020–2021 | Persija Jakarta | 0 | (0) |
2021– | Persis Solo | 6 | (0) |
2022 | → Barito Putera (loan) | 0 | (0) |
National team‡ | |||
2018 | Indonesia | 3 | (1) |
*Club domestic league appearances and goals, correct as of 29 September 2022 ‡ National team caps and goals, correct as of 14:09, 11 October 2018 (UTC) |
He made his debut with Indonesia on 10 October 2018 in a friendly against Myanmar, and Fathier scored his first international goal for Indonesia in a match against Timor-Leste in the 2018 AFF Championship.
Club | Season | League | Cup[lower-alpha 1] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Persiba Balikpapan | 2017 | Liga 1 | 27 | 0 | 0 | 0 | – | 0 | 0 | 27 | 0 | |
Madura United | 2018 | Liga 1 | 16 | 0 | 0 | 0 | – | 0 | 0 | 16 | 0 | |
2019 | Liga 1 | 26 | 2 | 4 | 0 | – | 0 | 0 | 30 | 2 | ||
Total | 42 | 2 | 4 | 0 | – | 0 | 0 | 46 | 2 | |||
Persija Jakarta | 2020 | Liga 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
2021 | Liga 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
Persis Solo | 2021 | Liga 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
2022–23 | Liga 1 | 6 | 0 | 0 | 0 | – | 3[lower-alpha 2] | 0 | 9 | 0 | ||
Barito Putera (loan) | 2021–22 | Liga 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Career total | 75 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 82 | 2 |
National team | Year | Apps | Goals |
---|---|---|---|
Indonesia | 2018 | 3 | 1 |
Total | 3 | 1 |
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 13 November 2018 | Gelora Bung Karno Stadium, Jakarta, Indonesia | ![]() | 1–1 | 3–1 | 2018 AFF Championship |
Persija Jakarta
![]() ![]() | This biographical article related to association football in Indonesia, about a midfielder, is a stub. You can help Wikipedia by expanding it. |