Cameron O'Donnell (born 29 September 2001) is a Scottish professional footballer who plays as a midfielder for Scottish Championship club Alloa Athletic.[2][3]
| Personal information | |||
|---|---|---|---|
| Date of birth | (2001-09-29) 29 September 2001 (age 20) | ||
| Place of birth | Scotland | ||
| Height | 6 ft 0 in (1.83 m)[1] | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Alloa Athletic | ||
| Number | 20 | ||
| Youth career | |||
| 0000–2019 | Alloa Athletic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019– | Alloa Athletic | 15 | (0) |
| *Club domestic league appearances and goals, correct as of 10:59, 12 November 2021 (UTC) | |||
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Alloa Athletic | 2019–20[4] | Scottish Championship | 3 | 0 | 1 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 5 | 0 |
| 2020–21[5] | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 1 | ||
| 2021–22[6] | Scottish League One | 6 | 0 | 0 | 0 | 3 | 0 | 1[lower-alpha 1] | 0 | 10 | 0 | |
| Total | 15 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 25 | 1 | ||
| Career total | 15 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 25 | 1 | ||
Alloa Athletic F.C. – current squad | |
|---|---|
This biographical article related to association football in Scotland, about a midfielder born in the 2000s, is a stub. You can help Wikipedia by expanding it. |