Chen Zepeng (Chinese: 陈泽鹏; pinyin: Chén Zépéng; born 18 May 1996) is a Chinese footballer who plays for Nanjing City.
Personal information | |||
---|---|---|---|
Full name | Chen Zepeng | ||
Date of birth | (1996-05-18) 18 May 1996 (age 26) | ||
Place of birth | Huilai, Guangdong, China | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Left-back | ||
Club information | |||
Current team | Nanjing City | ||
Youth career | |||
2011–2014 | Guangzhou R&F | ||
2015 | Guangzhou Evergrande | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015 | Guangzhou R&F | 0 | (0) |
2016–2020 | Guangzhou Evergrande | 9 | (0) |
2019 | → Beijing Sport University (loan) | 7 | (0) |
2021 | SC Minzu | 9 | (0) |
2022- | Nanjing City | 0 | (0) |
National team‡ | |||
2013–2014 | China U-20 | 6 | (0) |
2016–2017 | China U-23 | 8 | (0) |
*Club domestic league appearances and goals, correct as of 28 April 2022 ‡ National team caps and goals, correct as of 13 November 2017 |
Chen Zepeng started his football career when he was promoted to Chinese Super League side Guangzhou R&F's first team squad in 2015.[1] He transferred to Guangzhou R&F's city rivals Guangzhou Evergrande in July 2015.[2] He made his senior debut on 10 July 2016 in a 4-1 win against Chongqing Lifan, coming on as a substitute for Liu Jian in the 38th minute.[3] Chen was demoted to the reserve team in 2018 season.
In February 2019, Chen was loaned to China League One side Beijing Sport University for the 2019 season.[4]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Guangzhou R&F | 2015 | Chinese Super League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
Guangzhou Evergrande | 2016 | 6 | 0 | 3 | 0 | 0 | 0 | 0[lower-alpha 1] | 0 | 9 | 0 | |
2017 | 3 | 0 | 3 | 0 | 0 | 0 | 0[lower-alpha 1] | 0 | 6 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0[lower-alpha 1] | 0 | 0 | 0 | ||
Total | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
Beijing Sport University (loan) | 2019 | China League One | 7 | 0 | 2 | 0 | - | - | 9 | 0 | ||
Career total | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Guangzhou Evergrande
Guangzhou F.C. – current squad | |
---|---|
|