David Danko (born 16 November 1992) is a German footballer who plays as a midfielder for SV Babelsberg 03.
![]() Danko with Floridsdorfer AC in 2016 | |||
Personal information | |||
---|---|---|---|
Date of birth | (1992-11-16) 16 November 1992 (age 29) | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | SV Babelsberg 03 | ||
Number | 18 | ||
Youth career | |||
Lichterfelder FC | |||
2010–2011 | SC Staaken | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Lichterfelder FC | 26 | (1) |
2013–2016 | 1. SC Sollenau | 92 | (2) |
2016–2017 | Floridsdorfer AC | 14 | (1) |
2017–2018 | Berliner AK 07 | 16 | (1) |
2018– | SV Babelsberg 03 | 90 | (5) |
*Club domestic league appearances and goals, correct as of 1 July 2022 |
![]() ![]() | This biographical article related to association football in Germany, about a midfielder born in the 1990s, is a stub. You can help Wikipedia by expanding it. |