Douglas Razzano (born October 22, 1988) is an American former competitive figure skater. He is the 2014 CS Ice Challenge champion and a silver medalist at three senior internationals — the 2014 Challenge Cup, 2011 Finlandia Trophy, and 2010 Ice Challenge. He placed fourth at the 2007 JGP Final after coming in as the first alternate.[1]
Douglas Razzano | |
---|---|
Personal information | |
Country represented | United States |
Born | (1988-10-22) October 22, 1988 (age 33) Mineola, New York |
Height | 1.70 m (5 ft 7 in) |
Former coach | Doug Ladret, Lara Ladret, Grant Rorvick, Lynne Petta |
Former choreographer | Grant Rorvick, Douglas Razzano |
Skating club | Coyotes SC of Arizona |
Training locations | Scottsdale, Arizona |
Began skating | 1998 |
Retired | May 19, 2015 |
ISU personal best scores | |
Combined total | 204.48 2014 Skate America |
Short program | 66.23 2014 Skate America |
Free skate | 138.25 2014 Skate America |
Razzano was coached by Doug Ladret from the age of twelve.[2] He retired from competitive skating on May 19, 2015.[3]
Season | Short program | Free skating | |
---|---|---|---|
2014–2015 [4][5] |
|
|
|
2013–2014 [6] |
|
||
2012–2013 [7][2] |
|
|
|
2011–2012 [8] |
|
|
|
2010–2011 [9] |
|
|
|
2009–2010 [9][10] |
|
|
|
2008–2009 [9][10] |
|
|
|
2007–2008 [11][10] |
|
|
|
2006–2007 [9][10] |
|
|
|
2005–2006 [12][10] |
|
|
|
2004–2005 [9][10] |
|
|
GP: Grand Prix; CS: Challenger Series; JGP: Junior Grand Prix
International[13] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 03–04 | 04–05 | 05–06 | 06–07 | 07–08 | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 |
GP Bompard | 10th | |||||||||||
GP Skate America | 7th | 9th | 8th | |||||||||
CS Ice Challenge | 1st | |||||||||||
CS U.S. Classic | 4th | |||||||||||
Challenge Cup | 2nd | |||||||||||
Finlandia Trophy | 2nd | |||||||||||
Ice Challenge | 8th | 2nd | 2nd | |||||||||
International: Junior[13] | ||||||||||||
JGP Final | 4th | |||||||||||
JGP Czech Rep. | 7th | |||||||||||
JGP Estonia | 4th | |||||||||||
JGP Slovakia | 6th | |||||||||||
JGP U.K. | 2nd | |||||||||||
Triglav Trophy | 1st J | |||||||||||
National[9] | ||||||||||||
U.S. Champ. | 5th N | 4th J | 12th J | 5th J | 16th | 14th | 15th | 10th | 5th | 12th | 6th | 7th |
Pacific Coast | 3rd N | 1st J | 3rd J | 2nd J | 4th | 2nd | 1st | 1st | ||||
Southwest Pacific | 2nd N | 1st J | 2nd J | |||||||||
Levels – N: Novice; J: Junior |
{{cite web}}
: CS1 maint: bot: original URL status unknown (link){{cite web}}
: CS1 maint: bot: original URL status unknown (link)