Gabriel Batista de Souza (born 3 June 1998) is a Brazilian professional soccer player who plays as goalkeeper for Primeira Liga club Santa Clara.
| Personal information | |||
|---|---|---|---|
| Full name | Gabriel Batista de Souza | ||
| Date of birth | (1998-06-03) 3 June 1998 (age 24) | ||
| Place of birth | São Gonçalo, Brazil | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Santa Clara | ||
| Number | TBA | ||
| Youth career | |||
| 2012 | Canto do Rio | ||
| 2013 | Audax Rio | ||
| 2014–2017 | Flamengo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2022 | Flamengo | 9 | (0) |
| 2022 | → Sampaio Corrêa (loan) | 9 | (0) |
| 2022– | Santa Clara | 0 | (0) |
| International career | |||
| 2015 | Brazil U17 | 0 | (0) |
| Brazil U20 | 0 | (0) | |
| *Club domestic league appearances and goals, correct as of 26 August 2022 | |||
Gabriel started playing futsal at Canto do Rio before moving to Audax Rio. In 2014 he finally moved to Flamengo at the age of 14.[1]
In 2017 Gabriel was promoted to Flamengo's professional team.[2] He started his first game in 17 January 2018 against Volta Redonda for the Campeonato Carioca.[3]
On 31 October 2019 Gabriel played his first Campeonato Brasileiro Série A match replacing Vitinho on the 88th minute after César has been sent off, he conceded the equalizer on the 94th minute as Flamengo draw 2–2 with Goiás.[4]
On 20 January 2022, Batista joined Sampaio Corrêa on a season-long loan.[5][6]
On 17 August 2022, Batista moved on a free transfer to Portuguese side Santa Clara.[7]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Flamengo | 2017 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2018 | 0 | 0 | 3[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |||
| 2019 | 1 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2020 | 3 | 0 | 4[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| 2021 | 5 | 0 | 6[lower-alpha 1] | 0 | 2 | 0 | 2[lower-alpha 2] | 0 | — | 14 | 0 | |||
| Total | 9 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 27 | 0 | ||
| Sampaio Corrêa (loan) | 2022 | Série B | 9 | 0 | — | 0 | 0 | — | 3[lower-alpha 3] | 0 | 12 | 0 | ||
| Santa Clara | 2022–23 | Primeira Liga | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
| Career total | 18 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 39 | 0 | ||
C.D. Santa Clara – current squad | |
|---|---|
|
This biographical article related to a Brazilian association football goalkeeper is a stub. You can help Wikipedia by expanding it. |