Genís Montolio Lafuente (born 23 July 1996), sometimes known simply as Genís, is a Spanish footballer who plays for FC Wil in the Swiss Challenge League as a right back.
Personal information | |||
---|---|---|---|
Full name | Genís Montolio Lafuente | ||
Date of birth | (1996-07-23) 23 July 1996 (age 26) | ||
Place of birth | Barcelona, Spain | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Right back | ||
Club information | |||
Current team | FC Wil | ||
Number | 5 | ||
Youth career | |||
Barcelona | |||
Espanyol | |||
Cornellà | |||
2012–2015 | Villarreal | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Villarreal C | 53 | (1) |
2016–2018 | Villarreal B | 1 | (0) |
2017–2018 | Villarreal | 0 | (0) |
2018 | Espanyol B | 10 | (0) |
2018–2019 | Levante B | 30 | (0) |
2019–2020 | Alavés B | 21 | (2) |
2021 | Olot | 11 | (0) |
2021–2022 | Zürich II | 28 | (1) |
2022– | FC Wil | 0 | (0) |
*Club domestic league appearances and goals, correct as of 5 July 2022 (UTC) |
Born in Barcelona, Catalonia, Montolio represented FC Barcelona, RCD Espanyol, UE Cornellà as a youth[1] before joining Villarreal CF's academy in 2012.[2] On 9 May 2015, he scored the second goal for the Juvenil A team in a 3–2 routing of Espanyol in the final of Youth Champions Cup.[3]
On 4 February 2017, Montolio made his debut for the reserves by coming as a substitute for Carlos Martínez in a 4–1 victory against UE Llagostera.[4] On 7 December 2017, he made his first team debut for the senior team, playing the whole ninety minutes of a 1–0 defeat against Maccabi Tel Aviv F.C. in the UEFA Europa League.[5]
On 30 January 2018, Montolio moved to the B-side of RCD Espanyol.[6] He signed for another reserve team on 31 August, joining Atlético Levante UD in the third division.[7]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Villarreal C | 2015–16[8] | Tercera División | 24 | 0 | — | — | 24 | 0 | ||
2016–17[8] | Tercera División | 29 | 1 | — | — | 29 | 1 | |||
Total | 53 | 1 | — | — | 53 | 1 | ||||
Villarreal B | 2016–17[9] | Segunda División B | 2 | 0 | — | — | 2 | 0 | ||
2017–18[9] | Segunda División B | 9 | 0 | — | — | 9 | 0 | |||
Total | 11 | 0 | — | — | 11 | 0 | ||||
Villarreal | 2017–18[9] | La Liga | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 1 | 0 |
Espanyol B | 2017–18[9] | Tercera División | 6 | 0 | — | — | 6 | 0 | ||
Career total | 70 | 1 | 0 | 0 | 1 | 0 | 71 | 1 |
FC Wil – current squad | |
---|---|