Eugene William Carr (born September 17, 1951) is a Canadian former professional ice hockey forward who played 465 games in the National Hockey League (NHL). He played for the St. Louis Blues, New York Rangers, Los Angeles Kings, Pittsburgh Penguins and Atlanta Flames.
Gene Carr | |||
---|---|---|---|
Born |
(1951-09-17) September 17, 1951 (age 71) Nanaimo, British Columbia, Canada | ||
Height | 5 ft 11 in (180 cm) | ||
Weight | 185 lb (84 kg; 13 st 3 lb) | ||
Position | Centre | ||
Shot | Left | ||
Played for |
St. Louis Blues New York Rangers Los Angeles Kings Pittsburgh Penguins Atlanta Flames | ||
NHL Draft |
4th overall, 1971 St. Louis Blues | ||
Playing career | 1971–1979 |
Born in Nanaimo, British Columbia, Carr's father, Red Carr, also played in the NHL.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1967–68 | Kelowna Buckaroos | BCHL | — | — | — | — | — | — | — | — | — | — | ||
1968-69 | Kelowna Buckaroos | BCHL | — | 32 | 22 | 54 | 89 | — | — | — | — | — | ||
1969–70 | Flin Flon Bombers | WCHL | 60 | 22 | 51 | 73 | 118 | 6 | 6 | 5 | 11 | 4 | ||
1970–71 | Flin Flon Bombers | WCHL | 62 | 36 | 68 | 104 | 150 | 17 | 12 | 18 | 30 | 42 | ||
1971–72 | St. Louis Blues | NHL | 15 | 3 | 2 | 5 | 9 | — | — | — | — | — | ||
1971–72 | New York Rangers | NHL | 59 | 8 | 8 | 16 | 25 | 16 | 1 | 3 | 4 | 21 | ||
1972–73 | New York Rangers | NHL | 50 | 9 | 10 | 19 | 50 | 1 | 0 | 1 | 1 | 0 | ||
1973–74 | New York Rangers | NHL | 29 | 1 | 5 | 6 | 15 | — | — | — | — | — | ||
1973–74 | Providence Reds | AHL | 10 | 4 | 10 | 14 | 18 | — | — | — | — | — | ||
1973–74 | Los Angeles Kings | NHL | 21 | 6 | 11 | 17 | 36 | 5 | 2 | 1 | 3 | 14 | ||
1974–75 | Los Angeles Kings | NHL | 80 | 7 | 32 | 39 | 103 | 3 | 1 | 2 | 3 | 29 | ||
1975–76 | Los Angeles Kings | NHL | 38 | 8 | 11 | 19 | 16 | — | — | — | — | — | ||
1976–77 | Los Angeles Kings | NHL | 68 | 15 | 12 | 27 | 25 | 9 | 1 | 1 | 2 | 2 | ||
1977–78 | Los Angeles Kings | NHL | 5 | 2 | 0 | 2 | 4 | — | — | — | — | — | ||
1977–78 | Pittsburgh Penguins | NHL | 70 | 17 | 37 | 54 | 76 | — | — | — | — | — | ||
1978–79 | Atlanta Flames | NHL | 30 | 3 | 8 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | ||
1978–79 | Tulsa Oilers | CHL | 22 | 4 | 8 | 12 | 35 | — | — | — | — | — | ||
NHL totals | 465 | 79 | 136 | 215 | 365 | 35 | 5 | 8 | 13 | 66 |
Awards and achievements | ||
---|---|---|
Preceded by | St. Louis Blues first round draft pick 1971 |
Succeeded by |
![]() | This biographical article relating to a Canadian ice hockey centre born in the 1950s is a stub. You can help Wikipedia by expanding it. |