Graham Newberry (born June 7, 1998) is a British figure skater. He has won eight senior international medals, including gold at the 2017 Merano Cup, and is a three-time British national champion. He has reached the final segment at five ISU Championships.[1]
Graham Newberry | |
---|---|
![]() Newberry in 2017 | |
Personal information | |
Country represented | United Kingdom |
Born | (1998-06-07) June 7, 1998 (age 24) Hershey, Pennsylvania, United States |
Height | 1.76 m (5 ft 9+1⁄2 in) |
Coach | Christian Newberry |
Skating club | Romford London |
Former skating club | Lee Valley London |
Training locations | London, England |
Former training locations | Harrisburg, Pennsylvania |
Began skating | 2000 |
ISU personal best scores | |
Combined total | 211.07 Britannia Cup |
Short program | 74.92 2022 Worlds |
Free skate | 136.88 Britannia Cup |
Graham Newberry was born June 7, 1998, in Hershey, Pennsylvania.[2] He has dual British and American citizenship.[3] He is the son of Christian Newberry, the 1989 British senior champion, and brother of Jack Newberry, the 2012 British junior bronze medalist.[4]
Newberry competed on the novice level in the 2011–12 season and moved up to the junior level the following season. At the 2013 European Youth Olympic Festival, he placed third in both segments but came in fourth overall.
In the 2013–14 season, Newberry received his first ISU Junior Grand Prix (JGP) assignments; he placed tenth in Mexico City and fifth in Ostrava. After winning the British junior title, he was sent to the 2014 World Junior Championships, where he qualified for the free skate. Ranked 21st in the short and 17th in the free, he finished 19th overall at the competition, held in Sofia, Bulgaria. Coached by his father, he trained at Twin Ponds in Harrisburg, Pennsylvania until the end of the season.[5]
In mid-2014, Newberry began training in London, England, where he continued to be coached by his father.[6] In his second JGP season, he placed seventh in Ostrava and sixth in Zagreb. Making his senior international debut, he finished eighth at the Volvo Open Cup, an ISU Challenger Series in November 2014. In February 2015, he won the senior silver medal at the Jegvirag Cup in Hungary. At the 2015 World Junior Championships in Tallinn, he placed 23rd in the short, 20th in the free, and 21st overall.
In December 2016, Newberry won the British senior title, outscoring silver medalist Peter James Hallam by 1.4 points and defending champion Phillip Harris by 8.23 points.[7][8] He also won his third junior national title.
Season | Short program | Free skating |
---|---|---|
2022–2023 [9] |
|
|
2021–2022 [9] |
|
|
2020–2021 [10] |
|
|
2019–2020 [11] |
|
|
2018–2019 [12] |
|
|
2017–2018 [13] |
| |
2016–2017 [2] |
| |
2015–2016 [14] |
|
|
2014–2015 [6] |
|
|
2013–2014 [15] |
|
GP: Grand Prix; CS: Challenger Series; JGP: Junior Grand Prix
International[1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 | 19–20 | 20–21 | 21–22 | 22–23 |
Worlds | 31st | 20th | ||||||||||
Europeans | 16th | 21st | 26th | |||||||||
GP Wilson Trophy | TBD | |||||||||||
CS Budapest | 11th | |||||||||||
CS Finlandia Trophy | 20th | |||||||||||
CS Lombardia Trophy | 7th | 15th | 14th | |||||||||
CS Nebelhorn Trophy | 10th | 14th | ||||||||||
CS Ondrej Nepela | 10th | 6th | 11th | |||||||||
CS Volvo Cup | 8th | |||||||||||
Bellu Memorial | 7th | |||||||||||
Britannia Cup | 1st | |||||||||||
Budapest Trophy | 5th | |||||||||||
Challenge Cup | 4th | 10th | ||||||||||
Denkova-Staviski | 2nd | 2nd | ||||||||||
Dragon Trophy | 7th | |||||||||||
Golden Bear | 2nd | |||||||||||
Halloween Cup | 2nd | 7th | ||||||||||
Jegvirag Cup | 2nd | |||||||||||
Merano Cup | 3rd | 1st | ||||||||||
Tayside Trophy | 2nd | 5th | ||||||||||
Toruń Cup | 7th | 4th | 3rd | 5th | ||||||||
Volvo Open Cup | 4th | 9th | ||||||||||
International: Junior[1] | ||||||||||||
Junior Worlds | 19th | 21st | 15th | |||||||||
JGP Croatia | 6th | |||||||||||
JGP Czech Rep. | 5th | 7th | ||||||||||
JGP Estonia | 8th | |||||||||||
JGP France | 12th | |||||||||||
JGP Mexico | 10th | |||||||||||
JGP Poland | 15th | |||||||||||
JGP Slovakia | 13th | |||||||||||
EYOF | 4th | |||||||||||
New Year's Cup | 3rd | |||||||||||
Volvo Open Cup | 2nd | |||||||||||
International: Advanced novice[16] | ||||||||||||
Gardena | 3rd | |||||||||||
Santa Claus Cup | 1st | |||||||||||
National[1] | ||||||||||||
British Championships | 1st | 3rd | 1st | 2nd | C | 1st | ||||||
British Championships | 1st N | 5th J | 1st J | 1st J | WD | 1st J | ||||||
Levels: N = Advanced novice; J = Junior TBD = Assigned; WD = Withdrew |
{{cite news}}
: CS1 maint: unfit URL (link){{cite web}}
: CS1 maint: unfit URL (link){{cite web}}
: CS1 maint: unfit URL (link){{cite web}}
: CS1 maint: unfit URL (link){{cite web}}
: CS1 maint: unfit URL (link){{cite web}}
: CS1 maint: unfit URL (link){{cite web}}
: CS1 maint: unfit URL (link)