John James Lyons (21 May 1863 – 21 July 1927)[1] was an Australian cricketer who played in 14 Test matches between 1887 and 1897.
![]() Jack Lyons | ||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 21 May 1863 Gawler, South Australia | |||||||||||||||||||||||||||||||||||||||
Died | 21 July 1927 (aged 64) Adelaide, South Australia | |||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||
Test debut | 25 February 1887 v England | |||||||||||||||||||||||||||||||||||||||
Last Test | 13 December 1897 v England | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 29 August 2020 |
Australian first-class cricket season leading run-scorers (1850–51 to 1899–1900) | |
---|---|
| |
|
![]() ![]() | This biographical article related to an Australian cricket person born in the 1860s is a stub. You can help Wikipedia by expanding it. |