Jimmy Gerardo Medranda Obando (born February 7, 1994) is a Colombian professional footballer who currently plays as a defender or midfielder for Seattle Sounders FC in Major League Soccer.
![]() Jimmy Medranda (foreground) playing against DC United in 2018 | |||
Personal information | |||
---|---|---|---|
Full name | Jimmy Gerardo Medranda Obando | ||
Date of birth | (1994-02-07) February 7, 1994 (age 28) | ||
Place of birth | Mosquera, Colombia | ||
Height | 5 ft 5 in (1.65 m) | ||
Position(s) | Full Back, Midfielder | ||
Club information | |||
Current team | Seattle Sounders FC | ||
Number | 94 | ||
Youth career | |||
2006–2012 | Deportivo Pereira | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Deportivo Pereira | 9 | (1) |
2013 | → Sporting Kansas City (loan) | 1 | (0) |
2014–2019 | Sporting Kansas City | 95 | (5) |
2014 | → Oklahoma City Energy (loan) | 9 | (0) |
2016–2019 | → Swope Park Rangers | 4 | (0) |
2020 | Nashville SC | 1 | (0) |
2020– | Seattle Sounders FC | 46 | (4) |
2021–2022 | → Tacoma Defiance | 2 | (0) |
*Club domestic league appearances and goals, correct as of 09:46, 19 September 2022 (UTC) |
Medranda joined the youth program of Colombian club Deportivo Pereira at the age of 12 before eventually earning promotion to the first team at the age of 18.[1] He made two league appearances in Categoría Primera B during the 2012 season in addition to a Copa Colombia appearance.[2]
In 2013, he made seven league appearances, including four starts, and scored one goal in addition to six Copa Colombia appearances.
In August 2013, Medranda was loaned to Sporting Kansas City in Major League Soccer.[3] He made his debut with Sporting in a September 3–0 victory over the Columbus Crew.[4]
Sporting made the transfer permanent ahead of the 2014 season.[5]
On November 19, 2019, Medranda was selected by Nashville SC in the 2019 MLS Expansion Draft.[6]
Medranda made one appearance with Nashville SC.[7]
On October 21, 2020, Medranda was traded to Seattle Sounders FC, along with $225,000 in General Allocation Money, for Handwalla Bwana.[8]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Deportivo Pereira | 2012 | Primera B | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||
2013 | Primera B | 7 | 1 | 6 | 1 | — | — | 13 | 2 | |||
Total | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 16 | 2 | ||
Sporting Kansas City (loan) | 2013 | MLS | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Sporting Kansas City | 2014 | MLS | 5 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | — | 6 | 0 | |
2015 | MLS | 7 | 0 | 0 | 0 | 0 | 0 | — | 7 | 0 | ||
2016 | MLS | 28 | 1 | 2 | 0 | 1[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 32 | 1 | |
2017 | MLS | 33 | 2 | 5 | 0 | — | 1[lower-alpha 2] | 0 | 39 | 2 | ||
2018 | MLS | 12 | 2 | 0 | 0 | — | — | 12 | 2 | |||
2019 | MLS | 10 | 0 | 1 | 0 | — | — | 11 | 0 | |||
Total | 96 | 5 | 8 | 0 | 2 | 0 | 2 | 0 | 108 | 5 | ||
Oklahoma City Energy (loan) | 2014 | USL | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||
Swope Park Rangers (loan) | 2016 | USL | 1 | 0 | — | — | — | 1 | 0 | |||
2019 | USL | 3 | 0 | — | — | — | 3 | 0 | ||||
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Nashville SC | 2020 | MLS | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Seattle Sounders FC | 2020 | MLS | 2 | 0 | 0 | 0 | — | 1[lower-alpha 2] | 0 | 3 | 0 | |
2021 | MLS | 7 | 1 | 0 | 0 | — | — | 7 | 1 | |||
Total | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | ||
Tacoma Defiance | 2021 | USL | 1 | 0 | — | — | — | 1 | 0 | |||
Career total | 129 | 7 | 15 | 1 | 2 | 0 | 3 | 0 | 149 | 8 |
Sporting Kansas City[2]
Seattle Sounders FC
Seattle Sounders FC – current squad | |
---|---|
![]() ![]() | This biographical article related to a football defender from Colombia is a stub. You can help Wikipedia by expanding it. |