Jordan Kenneth Willis (born 24 August 1994) is an English professional footballer who last played as a centre back for Sunderland. Previously, he spent 8 years in the English Football League with Coventry City.
| Personal information | |||
|---|---|---|---|
| Full name | Jordan Kenneth Willis[1] | ||
| Date of birth | (1994-08-24) 24 August 1994 (age 28)[2] | ||
| Place of birth | Coventry, England | ||
| Height | 5 ft 11 in (1.80 m)[3] | ||
| Position(s) | Centre back[4] | ||
| Youth career | |||
| 0000–2011 | Coventry City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2019 | Coventry City | 179 | (4) |
| 2019–2022 | Sunderland | 50 | (2) |
| National team | |||
| 2012 | England U18 | 1 | (0) |
| 2013 | England U19 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 09:05, 11 February 2021 (UTC) | |||
Willis was born in Coventry, West Midlands.[5] He made his first-team debut for Coventry City as a substitute on 5 November 2011 in a 4–2 Championship loss to Southampton, coming on to replace James McPake after 64 minutes.[6] At the age of 17 years and 72 days he became the tenth youngest Coventry City player of all-time.[citation needed] He made his first start of the following season on 28 August 2012, in a 3–2 win against Birmingham City in the League Cup.[7]
He established himself in the first-team towards the end of the 2013–14 season in the right-back position.[citation needed] A change in formation to a three-man defence saw Willis become a first-choice player for Coventry City at the start of the following season.[citation needed] On 11 October, Jordan Willis captained the Sky Blues for the first time in their game against Crewe Alexandra.[citation needed]
He scored his first goal for Coventry in an EFL Trophy tie against West Ham Under-23s on 30 August 2016.[8] He then scored his first league goal for the club in a 2–0 win against Chesterfield on 1 November 2016.[9]
Willis left Coventry at the end of 2018–19 season after rejecting the offer of a new contract.[10]
Willis signed for League One club Sunderland on 13 July 2019 on a two-year contract.[11] Willis scored his first goal for Sunderland on 17 August 2019, a header from a Grant Leadbitter corner, in a 2–1 home victory against Portsmouth.[12] Sunderland announced on May 25, 2022 that he will be released when his contract runs out on June 30, 2022. [13]
In February 2012 he was called up to the England under-18 team by manager Noel Blake.[14] He made his debut on 7 March 2012 in a 3–0 win against Poland in Crewe.[15] He made his England under-19 debut on 5 February 2013, in a 3–1 win against Denmark.[16]
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Coventry City | 2011–12[17] | Championship | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |
| 2012–13[18] | League One | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2013–14[19] | League One | 28 | 0 | 1 | 0 | 1 | 0 | 1[lower-alpha 1] | 0 | 31 | 0 | |
| 2014–15[20] | League One | 34 | 0 | 1 | 0 | 1 | 0 | 4[lower-alpha 1] | 0 | 40 | 0 | |
| 2015–16[21] | League One | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2016–17[22] | League One | 36 | 3 | 3 | 0 | 2 | 0 | 5[lower-alpha 2] | 2 | 46 | 5 | |
| 2017–18[23] | League Two | 35 | 0 | 4 | 1 | 0 | 0 | 3[lower-alpha 3] | 1 | 42 | 2 | |
| 2018–19[24] | League One | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | |
| Total | 179 | 4 | 11 | 1 | 5 | 0 | 13 | 3 | 208 | 8 | ||
| Sunderland | 2019–20[25] | League One | 35 | 2 | 1 | 0 | 2 | 0 | 2[lower-alpha 2] | 0 | 40 | 2 |
| Career total | 214 | 6 | 12 | 1 | 7 | 0 | 15 | 3 | 248 | 10 | ||
Coventry City
Sunderland AFC
Sunderland A.F.C. – current squad | |
|---|---|