Joshua Felix Okpoda Eppiah (born 11 October 1998) is a Belgian professional footballer who plays for Northampton Town on loan from Leicester City.[1]
Personal information | |||
---|---|---|---|
Full name | Joshua Felix Okpoda Eppiah | ||
Date of birth | (1998-10-11) 11 October 1998 (age 24) | ||
Place of birth | Belgium | ||
Position(s) | Forward | ||
Club information | |||
Current team |
Northampton Town (on loan from Leicester City) | ||
Number | 21 | ||
Youth career | |||
2008–2020 | Leicester City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020– | Leicester City | 0 | (0) |
2020–2021 | → OH Leuven (loan) | 11 | (1) |
2022 | → Northampton Town (loan) | 14 | (2) |
2022– | → Northampton Town (loan) | 3 | (0) |
National team | |||
2020– | Belgium U21 | 0 | (0) |
*Club domestic league appearances and goals, correct as of 20 August 2022 |
Eppiah made his professional debut for OH Leuven on 23 November 2020 in the home match against Sint-Truiden. Eppiah was subbed in on the hour mark to replace Olivier Myny, scored after 73 minutes to put OH Leuven in the lead 2-1, but made a defensive error just five minutes before time resulting in Sint-Truiden scoring the equaliser.[2]
On 28 January 2022, League Two club Northampton Town on loan until the end of the 2021–22 season.[3]
Eppiah was born in Belgium and is of Nigerian descent.[4] He is a youth international for Belgium.
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Leicester City U21 | 2017–18 | — | — | — | 5[lower-alpha 1] | 0 | 5 | 0 | ||||
2019–20 | — | — | — | 4[lower-alpha 2] | 2 | 4 | 2 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 9 | 2 | ||
Leicester City | 2020–21[5] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021–22[6] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OH Leuven (loan) | 2022–23[7] | Jupiler Pro League | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Northampton Town (loan) | 2021–22[8] | League Two | 14 | 2 | 0 | 0 | 0 | 0 | 2[lower-alpha 3] | 0 | 16 | 2 |
2022–23[9] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 2 | ||
Career total | 25 | 3 | 1 | 0 | 0 | 0 | 11 | 2 | 37 | 5 |
Leicester City F.C. – current squad | |
---|---|
![]() ![]() | This biographical article related to association football in Belgium, about a forward, is a stub. You can help Wikipedia by expanding it. |