Kaijiro Fujiyoshi (藤吉皆二朗, Fujiyoshi, Kaijiro, born 11 January 1992 in Tokyo) is a Japanese footballer who plays for Nara Club.[1]
Personal information | |||
---|---|---|---|
Full name | Kaijiro Fujiyoshi | ||
Date of birth | (1992-01-11) 11 January 1992 (age 30) | ||
Place of birth | Tokyo, Japan | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team | Nara Club | ||
Number | 31 | ||
Youth career | |||
–2009 | Yokogawa Musashino Youth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Yokogawa Musashino | 35 | (0) |
2014–2017 | SC Sagamihara | 25 | (0) |
2018– | Nara Club | 60 | (0) |
*Club domestic league appearances and goals, correct as of 23 February 2020 |
Updated to 23 February 2020.[2][3]
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2010 | Yokogawa Musashino | JFL | 1 | 0 | – | 1 | 0 | |
2011 | 2 | 0 | – | 2 | 0 | |||
2012 | 8 | 0 | 2 | 0 | 10 | 0 | ||
2013 | 21 | 0 | 1 | 0 | 22 | 0 | ||
2014 | SC Sagamihara | J3 League | 5 | 0 | – | 5 | 0 | |
2015 | 0 | 0 | – | 0 | 0 | |||
2016 | 6 | 0 | – | 6 | 0 | |||
2017 | 14 | 0 | – | 14 | 0 | |||
2018 | Nara Club | JFL | 30 | 0 | 1 | 0 | 31 | 0 |
2019 | 30 | 0 | 0 | 0 | 30 | 0 | ||
Career total | 120 | 0 | 4 | 0 | 124 | 0 |
Nara Club – current squad | |
---|---|
![]() ![]() | This biographical article related to a Japanese association football goalkeeper is a stub. You can help Wikipedia by expanding it. |