Kim Se-yun (Korean: 김세윤; born 29 April 1999) is a South Korean footballer currently playing as a forward for Gyeongnam FC.
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1999-04-29) 29 April 1999 (age 23) | |||||||||||||||
Place of birth | Daegu, South Korea | |||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||
Position(s) |
Attacking midfielder Winger Full-back | |||||||||||||||
Club information | ||||||||||||||||
Current team | Gyeongnam FC | |||||||||||||||
Number | 70 | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2018–2021 | Daejeon Hana Citizen | 19 | (0) | |||||||||||||
2022– | Gyeongnam FC | |||||||||||||||
National team‡ | ||||||||||||||||
2018 | South Korea U19 | 1 | (0) | |||||||||||||
2019– | South Korea U20 | 3 | (0) | |||||||||||||
Honours
| ||||||||||||||||
*Club domestic league appearances and goals, correct as of 18:13, 11 January 2022 (UTC) ‡ National team caps and goals, correct as of 14:18, 26 May 2019 (UTC) |
Kim Se-yun | |
Hangul | |
---|---|
Revised Romanization | Kim Seyun |
McCune–Reischauer | Kim Seyun |
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Daejeon Citizen | 2018 | K League 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
2020 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Gyeongnam FC | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career total | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
![]() ![]() | This biographical article related to South Korea association football is a stub. You can help Wikipedia by expanding it. |