Louis Norman (born 18 December 1993) is a British professional boxer who held the English flyweight title from 2013 to 2015. He also challenged for the British flyweight and English super-flyweight titles in 2016 and the English bantamweight title in 2018.
Louis Norman | |
---|---|
Statistics | |
Nickname(s) | 2Sweet |
Weight(s) |
|
Height | 5 ft 5 in (165 cm) |
Nationality | British |
Born | (1993-12-18) 18 December 1993 (age 28) Leicestershire, England |
Stance | Orthodox |
Boxing record[1] | |
Total fights | 24 |
Wins | 14 |
Wins by KO | 2 |
Losses | 9 |
Draws | 1 |
Born in Leicestershire and based in Shepshed, after fighting as an amateur out of Shepshed Amateur Boxing Club, Norman made his professional debut in April 2012, with a points win over Delroy Spencer. After winning his first five fights, including a win over Mohammed Waqas to take the British masters flyweight title,[2] he faced Nathan Reeve in December 2013 for the vacant English flyweight title, winning by unanimous decision.[3] He defended the title in May 2014 against Don Broadhurst, the fight ending a draw,[4] and lost it in September 2015 when he was outpointed by Charlie Edwards on the undercard of Anthony Joshua vs. Gary Cornish.[5] In 2014, he was named Best Young Boxer at the Midlands Boxing Awards.[6]
In May 2016, Norman faced Andrew Selby for the vacant British flyweight title, losing by unanimous decision after struggling to make the weight.[7][8] He moved up to super flyweight in October 2016 to face Broadhurst for the vacant English title, losing via a split decision.[9] He fought Thomas Essomba for the vacant English bantamweight title in March 2018 but lost to a knockout from a body shot in the 6th round.[10]
21 fights | 13 wins | 7 losses |
---|---|---|
By knockout | 2 | 2 |
By decision | 11 | 5 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
21 | Loss | 13–7–1 | ![]() |
PTS | 6 | 16 Mar 2019 | ![]() |
|
20 | Loss | 13–6–1 | ![]() |
TKO | 2 (10) | 15 Sep 2018 | ![]() |
|
19 | Win | 13–5–1 | ![]() |
PTS | 4 | 14 Apr 2018 | ![]() |
|
18 | Loss | 12–5–1 | ![]() |
KO | 6 (10) | 2 Mar 2018 | ![]() |
For vacant English bantamweight title |
17 | Win | 12–4–1 | ![]() |
PTS | 6 | 9 Sep 2017 | ![]() |
|
16 | Loss | 11–4–1 | ![]() |
PTS | 6 | 27 May 2017 | ![]() |
|
15 | Loss | 11–3–1 | ![]() |
SD | 10 | 22 Oct 2016 | ![]() |
For vacant English super-flyweight title |
14 | Loss | 11–2–1 | ![]() |
UD | 12 | 14 May 2016 | ![]() |
For vacant British flyweight title |
13 | Win | 11–1–1 | ![]() |
PTS | 4 | 13 Dec 2015 | ![]() |
|
12 | Loss | 10–1–1 | ![]() |
UD | 10 | 12 Sep 2015 | ![]() |
Lost BBBofC English flyweight title |
11 | Win | 10–0–1 | ![]() |
PTS | 6 | 25 Jul 2015 | ![]() |
|
10 | Win | 9–0–1 | ![]() |
PTS | 6 | 22 Mar 2015 | ![]() |
|
9 | Win | 8–0–1 | ![]() |
PTS | 8 | 28 Sep 2014 | ![]() |
|
8 | Draw | 7–0–1 | ![]() |
SD | 10 | 11 May 2014 | ![]() |
Retained English flyweight title |
7 | Win | 7–0 | ![]() |
TKO | 1 (4) | 2 Mar 2014 | ![]() |
|
6 | Win | 6–0 | ![]() |
UD | 10 | 1 Dec 2013 | ![]() |
Won vacant English flyweight title |
5 | Win | 5–0 | ![]() |
TKO | 1 (4) | 12 May 2013 | ![]() |
|
4 | Win | 4–0 | ![]() |
PTS | 10 | 24 Feb 2013 | ![]() |
Won British Masters flyweight title |
3 | Win | 3–0 | ![]() |
PTS | 6 | 11 Nov 2012 | ![]() |
|
2 | Win | 2–0 | ![]() |
PTS | 4 | 16 Jun 2012 | ![]() |
|
1 | Win | 1–0 | ![]() |
PTS | 4 | 27 Apr 2012 | ![]() |
|