Luis Antonio Andreuchi (born 17 September 1955 in Monte Buey) is a retired football player from Argentina.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luis Antonio Andreuchi | ||
| Date of birth | (1955-09-17) 17 September 1955 (age 66) | ||
| Place of birth | Monte Buey, Argentina | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1973–1975 | Altos Hornos Zapla | ||
| 1976–1977 | Rosario Central | 68 | (14) |
| 1978–1980 | Quilmes | 85 | (44) |
| 1980–1981 | Panathinaikos | 18 | (4) |
| 1981–1983 | Ferro Carril Oeste | 43 | (6) |
| 1984 | Unión de Santa Fe | 21 | (3) |
| 1985 | Quilmes | 22 | (11) |
| 1986 | Banfield | 4 | (1) |
| 1986 | Renato Cesarini | 6 | (1) |
| 1986 | Cristal Caldas | ||
| 1987 | Almirante Brown | 1 | (0) |
| 1987–1988 | Argentino de Rosario | 3 | (1) |
| *Club domestic league appearances and goals, correct as of 26 August 2017 | |||
He played as a forward and he began his career from Altos Hornos Zapla. He has won 2 times the Argentine Primera División as a player of Quilmes[1] and Ferro Carril Oeste.[2] He was the top scorer in the 1978 Argentine Primera División scoring 22 goals in 40 matches equalizing with Diego Maradona.
This biographical article related to an Argentine association football forward is a stub. You can help Wikipedia by expanding it. |