Nate Miller (born August 3, 1963) was an American professional boxer who competed from 1986 to 2001.
![]() | This biography of a living person needs additional citations for verification. (May 2014) |
Nate Miller | |
---|---|
Statistics | |
Nickname(s) | Mister Miller |
Weight(s) | Cruiserweight |
Height | 1.88 m (6 ft 2 in) |
Reach | 196 cm (77 in) |
Nationality | American |
Born | (1963-08-03)3 August 1963 Philadelphia, Pennsylvania, U.S. |
Stance | Orthodox |
Boxing record | |
Total fights | 40 |
Wins | 31 |
Wins by KO | 27 |
Losses | 9 |
He turned pro in 1986 and in 1994 landed a shot at IBF Cruiserweight Title holder Alfred Cole, but lost a decision. In 1995 he scored a KO victory over Orlin Norris to win the WBA Cruiserweight Title,[1] and defended the title four times before losing the belt to Fabrice Tiozzo in 1997. He retired in 2001 after losses to Norris, Thomas Hearns, and Vincenzo Rossitto.
40 fights | 31 wins | 9 losses |
---|---|---|
By knockout | 27 | 0 |
By decision | 4 | 9 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
40 | Loss | 31–9 | ![]() |
PTS | 10 | 23 Jun 2001 | ![]() |
|
39 | Loss | 31–8 | ![]() |
TD | 10 | 31 Mar 2000 | ![]() |
For IBC World Super Cruiserweight title |
38 | Win | 31–7 | ![]() |
TKO | 1 (8) | 2 Jul 1999 | ![]() |
|
37 | Loss | 30–7 | ![]() |
UD | 12 | 10 Apr 1999 | ![]() |
For vacant IBO cruiserweight title |
36 | Loss | 30–6 | ![]() |
UD | 12 | 6 Aug 1998 | ![]() |
For IBA Super Cruiserweight title |
35 | Loss | 30–5 | ![]() |
UD | 12 | 8 Nov 1997 | ![]() |
Lost WBA cruiserweight title |
34 | Win | 30–4 | ![]() |
TKO | 2 (12), 1:54 | 22 Feb 1997 | ![]() |
Retained WBA cruiserweight title |
33 | Win | 29–4 | ![]() |
TKO | 7 (12), 2:54 | 31 Aug 1996 | ![]() |
Retained WBA cruiserweight title |
32 | Win | 28–4 | ![]() |
TKO | 9 (12), 0:56 | 23 Mar 1996 | ![]() |
Retained WBA cruiserweight title |
31 | Win | 27–4 | ![]() |
TKO | 5 (12), 3:00 | 13 Jan 1996 | ![]() |
Retained WBA cruiserweight title |
30 | Win | 26–4 | ![]() |
KO | 8 (12) | 22 Jul 1995 | ![]() |
Won WBA cruiserweight title |
29 | Win | 25–4 | ![]() |
TKO | 6 (8) | 19 Jun 1995 | ![]() |
|
28 | Win | 24–4 | ![]() |
TKO | 2 (10), 2:14 | 10 Feb 1995 | ![]() |
|
27 | Loss | 23–4 | ![]() |
UD | 12 | 23 Jul 1994 | ![]() |
For IBF cruiserweight title |
26 | Win | 23–3 | ![]() |
TKO | 5 (?) | 7 Aug 1993 | ![]() |
|
25 | Win | 22–3 | ![]() |
KO | 3 (8) | 11 May 1993 | ![]() |
|
24 | Win | 21–3 | ![]() |
UD | 10 | 13 Oct 1992 | ![]() |
|
23 | Win | 20–3 | ![]() |
TKO | 7 (10), 1:29 | 24 Jul 1992 | ![]() |
|
22 | Win | 19–3 | ![]() |
TKO | 7 (10), 0:51 | 17 Dec 1991 | ![]() |
|
21 | Loss | 18–3 | ![]() |
UD | 12 | 9 May 1991 | ![]() |
For USBA Cruiserweight Title |
20 | Loss | 18–2 | ![]() |
UD | 12 | 17 Dec 1990 | ![]() |
Lost NABF cruiserweight title |
19 | Win | 18–1 | ![]() |
TKO | 5 (12), 1:40 | 2 Oct 1990 | ![]() |
Retained NABF cruiserweight title |
18 | Win | 17–1 | ![]() |
TKO | 9 (10) | 25 Jun 1990 | ![]() |
|
17 | Win | 16–1 | ![]() |
UD | 12 | 26 Mar 1990 | ![]() |
Retained NABF cruiserweight title |
16 | Win | 15–1 | ![]() |
TKO | 7 (12), 1:37 | 10 Jul 1989 | ![]() |
Retained NABF cruiserweight title |
15 | Win | 14–1 | ![]() |
RTD | 6 (12), 3:00 | 15 Feb 1989 | ![]() |
Won NABF cruiserweight title |
14 | Loss | 13–1 | ![]() |
PTS | 8 | 21 Oct 1988 | ![]() |
|
13 | Win | 13–0 | ![]() |
RTD | 5 (8), 3:00 | 16 Aug 1988 | ![]() |
|
12 | Win | 12–0 | ![]() |
TKO | 2 (8) | 14 Jul 1988 | ![]() |
|
11 | Win | 11–0 | ![]() |
TD | 5 (8) | 19 May 1988 | ![]() |
|
10 | Win | 10–0 | ![]() |
TKO | 2 (8), 1:38 | 15 Mar 1988 | ![]() |
|
9 | Win | 9–0 | ![]() |
TKO | 5 (8), 3:00 | 8 Dec 1987 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 5 (8), 0:51 | 11 Nov 1987 | ![]() |
|
7 | Win | 7–0 | ![]() |
RTD | 1 (6), 3:00 | 15 Sep 1987 | ![]() |
|
6 | Win | 6–0 | ![]() |
RTD | 1 (4), 3:00 | 18 Aug 1987 | ![]() |
|
5 | Win | 5–0 | ![]() |
TKO | 1 (4) | 1 Jun 1987 | ![]() |
|
4 | Win | 4–0 | ![]() |
UD | 6 | 31 Mar 1987 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 2 (4), 0:35 | 10 Feb 1987 | ![]() |
|
2 | Win | 2–0 | ![]() |
KO | 1 (4), 1:21 | 27 Jan 1987 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 1 (4), 1:30 | 30 Sep 1986 | ![]() |
Preceded by | WBA Cruiserweight Champion 22 Jul 1995–8 Nov 1997 |
Succeeded by |