Nathan Connor Harness (born 19 January 2000) is an English footballer who plays as a goalkeeper for EFL League One club Charlton Athletic.
| Personal information | |||
|---|---|---|---|
| Full name | Nathan Connor Harness[1] | ||
| Date of birth | (2000-01-19) 19 January 2000 (age 22) | ||
| Place of birth | England | ||
| Height | 1.85 m (6 ft 1 in)[2] | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Charlton Athletic | ||
| Number | 30 | ||
| Youth career | |||
| 0000 | Ipswich Town | ||
| 0000–2018 | Stevenage | ||
| 2018–2019 | Dunstable Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019– | Charlton Athletic | 1 | (0) |
| 2020 | → Billericay Town (loan) | 4 | (0) |
| 2020–2021 | → Welling United (loan) | 2 | (0) |
| 2022 | → Dulwich Hamlet (loan) | 6 | (0) |
| 2022 | → Bromley (loan) | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 17:10, 17 November 2022 (UTC) | |||
Harness joined Charlton Athletic from Dunstable Town on 1 July 2019.[3]
He made his debut for Charlton Athletic on 31 August 2021 in a 6–1 EFL Trophy victory over Crawley Town.[4]
Harness joined Billericay Town on a month's loan on 7 January 2020 where he made four appearances.[5][6]
Harness joined Welling United on a loan on 8 December 2020 where he made two appearances.[7][8]
On 22 January 2022, Harness joined Dulwich Hamlet on a month's loan.[9]
On 25 October 2022, Harness joined Bromley on a 28-day loan.[10]
Harness was recalled by Charlton on 17 November 2022, having not made an appearance for Bromley.[11]
| Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Charlton Athletic | 2019–20 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2020–21 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021–22 | League One | 1 | 0 | 0 | 0 | 0 | 0 | 5[lower-alpha 1] | 0 | 6 | 0 | |
| 2022–23 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 2[lower-alpha 2] | 0 | 2 | 0 | |
| Charlton Athletic total | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | ||
| Billericay Town (loan) | 2019–20 | National League South | 4 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | |
| Welling United (loan) | 2020–21 | National League South | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |
| Dulwich Hamlet (loan) | 2021–22 | National League South | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |
| Bromley (loan) | 2022–23 | National League | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| Career total | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 20 | 0 | ||
Charlton Athletic F.C. – current squad | |
|---|---|
|