Nguyễn Văn Toản (born 26 November 1999) is a Vietnamese footballer who plays as a goalkeeper for V.League 1 side Hải Phòng.[2]
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nguyễn Văn Toản | ||||||||||||||||||
Date of birth | (1999-11-26) 26 November 1999 (age 22) | ||||||||||||||||||
Place of birth | Thủy Nguyên, Hải Phòng, Vietnam | ||||||||||||||||||
Height | 1.87 m (6 ft 2 in)[1] | ||||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||||
Club information | |||||||||||||||||||
Current team | Hải Phòng | ||||||||||||||||||
Number | 26 | ||||||||||||||||||
Youth career | |||||||||||||||||||
2010–2018 | Hải Phòng | ||||||||||||||||||
Senior career* | |||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||
2019– | Hải Phòng | 40 | (0) | ||||||||||||||||
National team‡ | |||||||||||||||||||
2019–2022 | Vietnam U23 | 17 | (0) | ||||||||||||||||
2021– | Vietnam | 2 | (0) | ||||||||||||||||
Honours
| |||||||||||||||||||
*Club domestic league appearances and goals, correct as of 2 May 2021 (UTC) ‡ National team caps and goals, correct as of 8 May 2022 |
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hải Phòng | 2019 | V.League 1 | 14 | 0 | 0 | 0 | – | 0 | 0 | 14 | 0 | |
2020 | 3 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | |||
Career total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Vietnam U23/Olympic
Vietnam
![]() ![]() | This biographical article related to Vietnamese association football is a stub. You can help Wikipedia by expanding it. |