Olga Akimova (born May 28, 1983 in Tashkent) is a former competitive ice dancer for Uzbekistan. With former partner Alexander Shakalov, she is the 2004-2005 Uzbek national champion. She previously competed with Andrei Driganov and Ramil Sarkulov. She is an ISU ice dancing technical specialist for Ukraine.[1]
| Olga Akimova | |
|---|---|
Akimova and Shakalov in 2004 | |
| Personal information | |
| Country represented | Uzbekistan |
| Born | (1983-05-28) 28 May 1983 (age 39) Tashkent, Uzbek SSR, Soviet Union |
| Height | 1.70 m (5 ft 7 in) |
| Former partner | Alexander Shakalov Ramil Sarkulov Andrei Driganov |
| Former coach | Svetlana Alexeeva Galina Churilova Raisa Gagarina |
| Former skating club | Alpomish Tashkent |
| Former training locations | Moscow, Russia; Kharkiv, Ukraine; Tashkent, Uzbekistan |
| Began skating | 1986 |
| Retired | 2007 |
| Season | Original dance | Free dance |
|---|---|---|
| 2006–07 [2] |
|
|
| 2005–06 [3] |
|
|
| 2004–05 [4] |
|
|
| Season | Original dance | Free dance |
|---|---|---|
| 2002–03 [5] |
|
|
| Season | Original dance | Free dance |
|---|---|---|
| 2000–01 [6] |
|
GP: Grand Prix; JGP: Junior Grand Prix
| International[7] | ||||
|---|---|---|---|---|
| Event | 03–04 | 04–05 | 05–06 | 06–07 |
| World Champ. | 27th | 25th | 24th | |
| Four Continents Champ. | 13th | 11th | 10th | |
| GP Cup of China | 9th | |||
| GP NHK Trophy | 11th | |||
| Schäfer Memorial | 16th | |||
| Nepela Memorial | 2nd | |||
| Pavel Roman Memorial | 3rd | |||
| Skate Israel | 6th | |||
| National[7] | ||||
| Uzbekistani Champ. | 1st | 1st | ||
| International[8] | |
|---|---|
| Event | 2002–03 |
| Four Continents Championships | 12th |
| Golden Spin of Zagreb | 11th |
| International[9] | ||||
|---|---|---|---|---|
| Event | 98–99 | 99–00 | 00–01 | 01–02 |
| Four Continents Champ. | 13th | 14th | 11th | |
| International: Junior[9] | ||||
| World Junior Champ. | 29th | 32nd | ||
| JGP Czech Republic | 15th | |||
| JGP Slovakia | 14th | |||
| JGP Sweden | 17th | |||
| JGP Ukraine | 11th | |||
| National[9] | ||||
| Uzbekistani Champ. | 1st | 1st | 1st | 2nd |
This article about an Uzbekistani figure skater is a stub. You can help Wikipedia by expanding it. |