Piotr Oliver Celeban (born June 25, 1985 in Szczecin) is a Polish former professional footballer who currently serves as a fitness coach for Śląsk Wrocław II. Although primarily a central defender, when needed he operated as a right-back. He is known for his powerful heading and goal scoring ability.[1] Besides Poland, he has played in Romania.[2]
![]() Celeban in 2013 with the Polish national team | |||
Personal information | |||
---|---|---|---|
Full name | Piotr Celeban | ||
Date of birth | (1985-06-25) June 25, 1985 (age 37) | ||
Place of birth | Szczecin, Poland | ||
Height | 1.81 m (5 ft 11+1⁄2 in) | ||
Position(s) | Defender | ||
Youth career | |||
Pogoń Szczecin | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2007 | Pogoń Szczecin | 33 | (5) |
2006 | → Śląsk Wrocław (loan) | 16 | (2) |
2007–2008 | Korona Kielce | 13 | (0) |
2008–2012 | Śląsk Wrocław | 114 | (14) |
2012–2014 | Vaslui | 55 | (11) |
2014–2021 | Śląsk Wrocław | 198 | (17) |
2019–2022 | Śląsk Wrocław II | 30 | (1) |
National team‡ | |||
2003–2004 | Poland U19 | 7 | (0) |
2005–2006 | Poland U21 | 5 | (0) |
2008–2013 | Poland | 10 | (0) |
*Club domestic league appearances and goals, correct as of 29 May 2022 ‡ National team caps and goals, correct as of 27 May 2021 |
Celeban made his first appearance in Ekstraklasa in May 2005 against Górnik Łęczna.
On 20 June 2012, fVaslui announced that they had reached an agreement to sign Celeban on a free transfer from Śląsk Wrocław.[3] He signed a four-year contract and was handed the number 5 shirt. On 4 July, he made his debut for Vaslui in a 9–1 win in a preseason friendly over Bischoffen.[4] He made his Liga I debut for Vaslui on 22 July in a 2–2 draw with Rapid București.[5] Despite playing as a right back in Vaslui's opening against Rapid, Celeban established himself in the central defence alongside Cape Verde international Fernando Varela.[6] Celeban scored his first goal for Vaslui on 27 August in a 3–1 win against Steaua București.[7] On 1 September, Celeban scored a late header against Viitorul Constanța, assisted by a cross from Dacian Varga. Celeban made it 2–2 which also was the final score.[8] On 3 November, he scored a brace, bringing his tally to 4 goals in 10 league games, as Vaslui defeated Ceahlăul Piatra Neamț 4–3.[9] On 1 April 2013, he scored another brace in a 3–2 win against Viitorul Constanța, which ended Vaslui's run of five games without a win.[10] Celeban continued to impress and scored with a header his seventh league goal of the season against Dinamo București.[11] He managed to finish as Vaslui's top goalscorer with 7 goals, alongside team captain Lucian Sânmărtean.[12] He was also Liga I's top scorer defender and Liga I's top header scorer with 5 goals, alongside Takayuki Seto and Bojan Golubović.[1] Celeban was selected for the ProSport Team of the Year alongside teammate Zhivko Milanov.[13]
Celeban scored Vaslui's first goal of the season on 5 August against CFR Cluj with a 4th-minute header from Adrian Sălăgeanu's corner. The final score was established in the 33rd minute as 4–0.[14] On 19 August, Celeban scored against Săgeata Năvodari at Municipal, with a 26th-minute header giving Vaslui a 1–0 win.[15]
Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Pogoń Szczecin | 2004–05 | 1 | 0 | – | – | – | – | 1 | 0 | |||||
2005–06 | 6 | 1 | 3 | 0 | – | 1 | 0 | – | 10 | 1 | ||||
2006–07 | 26 | 4 | 2 | 1 | 4 | 0 | – | – | 32 | 5 | ||||
Total | 33 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | – | – | 43 | 6 | ||
Śląsk Wrocław | 2005–06 | 16 | 2 | – | – | – | – | 16 | 2 | |||||
Total | 16 | 2 | – | – | – | – | – | – | – | – | 16 | 2 | ||
Korona Kielce | 2007–08 | 13 | 0 | – | 5 | 0 | – | – | 18 | 0 | ||||
Total | 13 | 0 | – | – | 5 | 0 | – | – | – | – | 18 | 0 | ||
Śląsk Wrocław | 2008–09 | 30 | 2 | 1 | 0 | 11 | 2 | – | – | 42 | 4 | |||
2009–10 | 25 | 2 | 1 | 0 | – | – | – | 26 | 2 | |||||
2010–11 | 30 | 4 | 2 | 0 | – | – | – | 32 | 4 | |||||
2011–12 | 29 | 6 | 3 | 0 | – | 5 | 0 | – | 37 | 6 | ||||
2014–15 | 37 | 2 | 3 | 0 | – | – | – | 40 | 2 | |||||
2015–16 | 36 | 2 | 4 | 1 | – | 4 | 0 | – | 44 | 3 | ||||
2016–17 | 37 | 3 | 2 | 0 | – | – | – | 39 | 3 | |||||
2017–18 | 37 | 5 | 1 | 0 | – | – | – | 38 | 5 | |||||
2018–19 | 30 | 3 | 1 | 0 | – | – | – | 31 | 3 | |||||
2019–20 | 4 | 0 | 1 | 0 | – | – | – | 5 | 0 | |||||
Total | 295 | 29 | 18 | 1 | 11 | 2 | 9 | 0 | – | – | 334 | 32 | ||
Vaslui | 2012–13 | 29 | 7 | 0 | 0 | – | 2 | 0 | – | 31 | 7 | |||
2013–14 | 26 | 4 | 2 | 2 | – | – | – | 28 | 6 | |||||
Total | 55 | 11 | 2 | 2 | – | – | 2 | 0 | – | – | 59 | 13 | ||
Career Total | 412 | 47 | 25 | 4 | 20 | 2 | 12 | 0 | – | – | 470 | 53 |
Statistics accurate as of match played 24 September 2019[16][17]
He debuted for the Poland national football team in the friendly versus Serbia on December 14, 2008.
Celeban's brother Adam is also a professional football player who plays for Pogoń Szczecin.