Mohamed Rahmat Mia (born 8 December 1999) is a Bangladeshi footballer who currently plays as a defender for Mohammedan SC and Bangladesh national football team.[1][2] He is a versatile fullback who can play in both sides.[3] He is also an important member of Bangladesh national under-23 football team.[4]
![]() Rahmat with Bangladesh in 2022 FIFA World Cup Qualification | |||
Personal information | |||
---|---|---|---|
Full name | Mohamed Rahmat Mia | ||
Date of birth | (1999-12-08) 8 December 1999 (age 22) | ||
Place of birth | Magura, Bangladesh | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Mohammedan SC | ||
Number | 3 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2021 | Saif SC | 62 | (0) |
2021–2022 | Sheikh Russel KC | 21 | (0) |
2022– | Mohammedan SC | 0 | (0) |
National team‡ | |||
2018 | Bangladesh U23 | 25 | (0) |
2018– | Bangladesh | 29 | (0) |
*Club domestic league appearances and goals, correct as of 3 October 2022 ‡ National team caps and goals, correct as of 27 September 2022 |
In the 2017-18 season, he started his senior club career by playing for Saif SC. He also made his continental debut by playing in the AFC Cup qualifying round on 2018.
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Saif SC | 2017–18 | BPL | 17 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 0 | 0 | 19 | 0 |
2018–19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
2019–20 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
2021 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||
Career total | 54 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 63 | 0 |
On 27 March 2018, Rahmat made his international debut against Laos. He also represented Bangladesh U-23 team in the 2018 Asian Games.
National team | Year | Apps | Goals |
---|---|---|---|
Bangladesh | 2018 | 4 | 0 |
2019 | 8 | 0 | |
2020 | 6 | 0 | |
2020 | 2 | 0 | |
2021 | 2 | 0 | |
Total | 22 | 0 |
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 18 September 2017 | Changlimithang Stadium, Thimpu | ![]() | 2–3 | 4–3 | 2017 SAFF U-18 Championship |
![]() ![]() | This biographical article related to Bangladeshi association football is a stub. You can help Wikipedia by expanding it. |