Ramon Rodrigues de Mesquita (born 15 June 1988) is a Brazilian footballer.
|
Ramon Mesquita playing for Rayong. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ramon Rodrigues de Mesquita | ||
| Date of birth | (1988-06-15) 15 June 1988 (age 34) | ||
| Place of birth | Sobradinho, Brazil | ||
| Height | 1.89 m (6 ft 2+1⁄2 in)[1] | ||
| Position(s) | Defender | ||
| Youth career | |||
| 0000–2006 | Brasiliense | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006 | Sobradinho | ||
| Clube de Regatas Guará | |||
| Bandeirantes | |||
| Clube Esportivo Guará | |||
| São José | |||
| 2009 | Legião | ||
| Capital Clube de Futebol | |||
| 2010 | Brasília | ||
| 2013 | Joinville | 1 | (0) |
| 2013 | Sobradinho | 0 | (0) |
| 2014 | Duque de Caxias | 0 | (0) |
| 2015 | Hermann Aichinger | 0 | (0) |
| 2016 | Caxias | 6 | (1) |
| 2017 | Than Quảng Ninh | 8 | (0) |
| 2017 | Persela Lamongan | 17 | (1) |
| 2018–2020 | Nongbua Pitchaya | 22 | (1) |
| 2020–2021 | Manaus | ||
| 2021–2022 | Rayong | 12 | (0) |
| *Club domestic league appearances and goals, correct as of 31 December 2021 (UTC) | |||
Mesquita joined Vietnamese side Than Quảng Ninh in January 2017.[2][3] He was released along with fellow Brazilian Jardel in April of the same year.[4]
On October 15, 2017, Mesquita accidentally collided into his Persela Lamongan teammate, goalkeeper Choirul Huda, during a match against Semen Padang FC. Huda suffered a hard collision on his chest and lower jaw, causing an oxygen deprivation that led to his death.[5]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Joinville | 2013 | Série B | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
| Sobradinho | 2013 | — | 0 | 0 | 2[lower-alpha 1] | 0 | – | 0 | 0 | 2 | 0 | |
| Duque de Caxias | 2014 | Série C | 0 | 0 | 0 | 0 | – | 5[lower-alpha 2] | 0 | 5 | 0 | |
| Hermann Aichinger | 2015 | — | 0 | 0 | 0 | 0 | – | 10[lower-alpha 3] | 0 | 10 | 0 | |
| Caxias | 2016 | Série D | 6 | 1 | 0 | 0 | – | 25[lower-alpha 4] | 5 | 31 | 6 | |
| Than Quảng Ninh | 2017 | V.League 1 | 8 | 0 | 1[lower-alpha 5] | 0 | – | 0 | 0 | 9 | 0 | |
| Persela Lamongan | 2017 | Liga 1 | 15 | 1 | 0 | 0 | – | 0 | 0 | 15 | 1 | |
| Nongbua Pitchaya | 2018 | Thai League 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| Career total | 30 | 2 | 3 | 0 | – | 40 | 5 | 73 | 7 | |||
This biographical article related to a Brazilian association football defender born in the 1980s is a stub. You can help Wikipedia by expanding it. |