Rogelio Medina (born September 16, 1988) is a Mexican professional boxer who challenged for the IBF super middleweight title in 2016.
![]() | This article uses bare URLs, which are uninformative and vulnerable to link rot. (August 2022) |
Rogelio Medina | |
---|---|
Statistics | |
Real name | Rogelio Medina |
Nickname(s) | Porky |
Weight(s) | Middleweight Super Middleweight |
Height | 1.78 m (5 ft 10 in) |
Reach | 73 in (185 cm) |
Nationality | Mexican |
Born | (1988-09-16) September 16, 1988 (age 34) San Luis Río Colorado, Sonora, Mexico |
Stance | Orthodox |
Boxing record | |
Total fights | 48 |
Wins | 39 |
Wins by KO | 33 |
Losses | 9 |
Medina started practicing boxing as a kid. Medina would sneak out of his parents' house to practice at a boxing gym. They were unaware of the fact that Medina practiced boxing until he made the newspapers due to his early success. Medina won multiple medals representing Sonora at nation-wide competitions.[1]
Medina debuted as a pro in June 2007, at the age of 19. In 2008, he won the WBC FECOMBOX super middleweight title. Following his March 2010 win over Demetrius Davis,[2] Medina suffered two fractures in his right hand. The injury kept him sidelined for 8 months.[3]
Medina won his first 22 fights, 16 of them by way of knockout. On December 17, 2010, Medina faced undefeated Gilberto Ramírez for the vacant WBC Youth middleweight title. The bout was held at the Gimnasio German Evers in Mazatlán, Sinaloa, Mexico. Medina was knocked down in round 6 before the referee waived the count, giving Ramírez the win.[4] Medina then suffered another TKO loss to veteran Yori Boy Campas. Medina suffered a series of losses against the likes of José Uzcátegui and Badou Jack over the next few years, but a knockout win over highly touted prospect J'Leon Love in August 2014 vaunted him into world title contention. Medina was able to corner Love against the ropes and then caught him with a left hook that knocked Love out cold.[5]
After José Uzcátegui was sidelined due to illness, Medina became the mandatory challenger to IBF champion James DeGale. The fight was scheduled to take place on 30 April 2016 at the DC Armory in Washington, DC. DeGale outpointed Medina in a harder than expected fight. DeGale won on all three judges scorecards (117-111, 116-112 and 115–113). The fight averaged of 342,000 viewers and peaked at 397,000 on Showtime.[6] Medina threw over a thousand punches during the fight and he had some success cutting off the ring and cornering DeGale, but DeGale was ultimately able to win the fight with his skills, landing about half of his punches.[7]
Medina was knocked out by David Benavidez in May 2017 in a WBC eliminator. On round 8, Benavidez landed an incredible flurry of punches to Medina's face that ended the fight in dramatic fashion. Medina was dropped twice during the fight.[8]
49 fights | 40 wins | 9 losses |
---|---|---|
By knockout | 34 | 4 |
By decision | 6 | 5 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
47 | Loss | 38-9 | ![]() |
UD | 12 | 17 February 2018 | ![]() |
|
46 | Win | 38-8 | ![]() |
TKO | 3 (8), 1:38 | 1 September 2017 | ![]() |
|
45 | Loss | 37-8 | ![]() |
KO | 8 (12), 1:01 | 20 May 2017 | ![]() |
|
44 | Win | 37-7 | ![]() |
TKO | 2 (10), 0:39 | 23 December 2016 | ![]() |
|
43 | Loss | 36-7 | ![]() |
UD | 12 | 30 April 2016 | ![]() |
For IBF super middleweight title |
42 | Win | 36-6 | ![]() |
KO | 2 (8), 1:13 | May 9, 2015 | ![]() |
|
41 | Win | 35-6 | ![]() |
TKO | 2 (10), 2:23 | January 25, 2015 | ![]() |
|
40 | Win | 34-6 | ![]() |
KO | 1 (6), 1:55 | January 22, 2015 | ![]() |
|
39 | Win | 33-6 | ![]() |
KO | 3 (10), 0:39 | August 8, 2014 | ![]() |
|
38 | Loss | 32-6 | ![]() |
SD | 10 | May 1, 2014 | ![]() |
|
37 | Win | 32-5 | ![]() |
KO | 1 (8), 2:59 | March 21, 2014 | ![]() |
|
36 | Loss | 31-5 | ![]() |
TKO | 6 (10), 2:30 | December 6, 2013 | ![]() |
|
35 | Loss | 31-4 | ![]() |
MD | 12 | October 5, 2013 | ![]() |
For vacant WBC FECOMBOX super middleweight title |
34 | Win | 31-3 | ![]() |
KO | 1 (10), 2:43 | September 13, 2013 | ![]() |
|
33 | Loss | 30-3 | ![]() |
UD | 10 | February 16, 2013 | ![]() |
|
32 | Win | 30-2 | ![]() |
TKO | 3 (10), 2:15 | December 7, 2012 | ![]() |
|
31 | Win | 29-2 | ![]() |
RTD | 5 (10), 3:00 | September 1, 2012 | ![]() |
Won WBC Silver Super Middleweight title. |
30 | Win | 28-2 | ![]() |
TKO | 3 (8), 1:05 | July 19, 2012 | ![]() |
|
29 | Win | 27-2 | ![]() |
TKO | 1 (10), 2:50 | March 31, 2012 | ![]() |
|
28 | Win | 26-2 | ![]() |
TKO | 4 (8), 2:26 | March 9, 2012 | ![]() |
|
27 | Loss | 25-2 | ![]() |
TKO | 6 (10), 1:18 | June 17, 2011 | ![]() |
|
26 | Win | 25-1 | ![]() |
TKO | 1 (10), 0:38 | May 27, 2010 | ![]() |
|
25 | Win | 24-1 | ![]() |
TKO | 1 (10) | March 11, 2010 | ![]() |
|
24 | Loss | 23-1 | ![]() |
TKO | 6 (10), 2:14 | December 17, 2010 | ![]() |
For vacant WBC Youth Middleweight title |
23 | Win | 23-0 | ![]() |
TKO | 4 (6) | 2010-11-05 | ![]() |
|
22 | Win | 22-0 | ![]() |
UD | 10 | 2010-03-05 | ![]() |
|
21 | Win | 21-0 | ![]() |
UD | 8 | 2009-12-12 | ![]() |
|
20 | Win | 20-0 | ![]() |
KO | 2 (8) | 2009-10-16 | ![]() |
|
19 | Win | 19-0 | ![]() |
TKO | 2 (8) | 2009-07-31 | ![]() |
|
18 | Win | 18-0 | ![]() |
UD | 6 | 2009-06-06 | ![]() |
|
17 | Win | 17-0 | ![]() |
UD | 8 | 2009-03-28 | ![]() |
|
16 | Win | 16-0 | ![]() |
RTD | 2 (8), 3:00 | 2009-02-14 | ![]() |
|
15 | Win | 15-0 | ![]() |
TKO | 1 (10), 1:35 | 2008-12-13 | ![]() |
|
14 | Win | 14-0 | ![]() |
RTD | 1 (8), 3:00 | 2008-11-14 | ![]() |
|
13 | Win | 13-0 | ![]() |
UD | 6 | 2008-10-04 | ![]() |
|
12 | Win | 12-0 | ![]() |
TKO | 3 (12), 2:20 | 2008-08-30 | ![]() |
Won vacant WBC FECOMBOX super middleweight title |
11 | Win | 11-0 | ![]() |
RTD | 4 (6), 3:00 | 2008-07-12 | ![]() |
|
10 | Win | 10-0 | ![]() |
KO | 1 (4), 2:55 | 2008-06-13 | ![]() |
|
9 | Win | 9-0 | ![]() |
UD | 6 | 2008-05-30 | ![]() |
|
8 | Win | 8-0 | ![]() |
TKO | 1 (6), 0:49 | 2008-04-25 | ![]() |
|
7 | Win | 7-0 | ![]() |
KO | 1 (6), 0:32 | 2008-03-14 | ![]() |
|
6 | Win | 6-0 | ![]() |
KO | 1 (4), 0:58 | 2008-03-06 | ![]() |
|
5 | Win | 5-0 | ![]() |
TKO | 1 (6), 0:50 | 2008-02-22 | ![]() |
|
4 | Win | 4-0 | ![]() |
KO | 1 (4), 1:09 | 2007-11-16 | ![]() |
|
3 | Win | 3-0 | ![]() |
KO | 1 (4), 1:16 | 2007-09-28 | ![]() |
|
2 | Win | 2-0 | ![]() |
TKO | 1 (4), 1:17 | 2007-09-14 | ![]() |
|
1 | Win | 1-0 | ![]() |
KO | 1 (4), 1:40 | 2007-06-29 | ![]() |