Sam Joseph Dennis Sargeant (born 23 September 1997) is an English professional footballer who plays as a goalkeeper for Leyton Orient.
![]() Sargeant at Leyton Orient in 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Sam Joseph Dennis Sargeant[1] | ||
Date of birth | (1997-09-23) 23 September 1997 (age 24)[2] | ||
Place of birth | Greenwich, England | ||
Height | 6 ft 2 in (1.87 m)[2] | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team | Leyton Orient | ||
Number | 1 | ||
Youth career | |||
0000–2015 | Leyton Orient | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014– | Leyton Orient | 31 | (0) |
2018 | → Margate (loan) | 4 | (0) |
2018 | → Leatherhead (loan) | 4 | (0) |
2021 | → Barnet (loan) | 10 | (0) |
2022 | → Wealdstone (loan) | 1 | (0) |
*Club domestic league appearances and goals, correct as of 20:03, 11 January 2021 (UTC) |
Sargeant was born in Greenwich, London.[2]
Sargeant made his first-team debut, and kept a clean sheet, in Orient's 1–0 win away to Yeovil Town on 7 May 2016.[3] After spending most of the 2016–17 season on Orient's substitutes' bench as back-up to Alex Cisak, Sargeant made his second appearance in the 2–1 defeat at home to Carlisle United on 4 February 2017.[4]
In early January 2018, Sargeant moved to Isthmian League Premier Division club Margate on a 28-day loan.[5] After four appearances, keeping two clean sheets, he was recalled to Orient after Dean Brill picked up an injury in training.[6]
On 9 February, Sargeant signed on loan to Leatherhead until the end of the 2017–18 season.[7] He joined Barnet on loan for the first two months of the 2021–22 National League season, returning to Orient after ten appearances.[8]
On 11 January 2022, Sargeant joined National League side Wealdstone on a seven-day emergency loan deal due to a suspension to first choice goalkeeper George Wickens.[9] His sole appearance came in a 1-0 defeat away to Boreham Wood before leaving the club later that week.[10]
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Leyton Orient | 2014–15[11] | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015–16[12] | League Two | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2016–17[13] | League Two | 15 | 0 | 0 | 0 | 1 | 0 | 2[lower-alpha 1] | 0 | 18 | 0 | |
2017–18[14] | National League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2018–19[15] | National League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019–20[16] | League Two | 12 | 0 | 1 | 0 | 0 | 0 | 4[lower-alpha 1] | 0 | 17 | 0 | |
2020–21[17] | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 4[lower-alpha 1] | 0 | 4 | 0 | |
Total | 31 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 43 | 0 | ||
Margate (loan) | 2017–18[18] | Isthmian League Premier Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Leatherhead (loan) | 2017–18[19] | Isthmian League Premier Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Barnet (loan) | 2021–22[20] | National League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Wealdstone (loan) | 2021–22[20] | National League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career total | 50 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 62 | 0 |
Leyton Orient
Wealdstone F.C. – current squad | |
---|---|