Teona Bakradze (Georgian: თეონა ბაქრაძე, born January 24, 1996) is a Georgian football forward. She is a member of the Georgian national team. She is playing in the Turkish Women's Super League for Amed S. F.K. with jersey number 24.[1]
![]() Teona Bakradze of Çaykur Rizespor )2022) | |||
Personal information | |||
---|---|---|---|
Date of birth | (1996-01-24) January 24, 1996 (age 26) | ||
Place of birth |
Chkhorotsqu, Samegrelo-Zemo Svaneti, Georgia | ||
Position(s) | Forward | ||
Club information | |||
Current team | Amed | ||
Number | 24 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
FC Hereti Lagodekhi | |||
2016–2018 | Kdz. Ereğlispor | 39 | (23) |
2018–2020 | Hakkarigücü Spor | 24 | (21) |
2021–2022 | Çaykur Rizespor | 22 | (13) |
2022– | Amed | 2 | (5) |
National team‡ | |||
2016– | Georgia | 7 | (0) |
*Club domestic league appearances and goals, correct as of 23 October 2022 ‡ National team caps and goals, correct as of 11 April 2017 |
She played for FC Hereti Lagodekhi in Georgia,[2][3] before she moved to Turkey in November 2016, and joined Kdz. Ereğlispor to play in the Turkish Women's First Football League.[1][4]
In the 2018–19season, she transferred to the newly promoted First League club Hakkarigücü Spor.[1][5]
For the 2021–22 Women's Super League season, Bakradze transferred to |Çaykur Rizespor.[6] After one season, she signed with the Diyarbakır-based club Amed S. F.K..[7]
Bakradze appeared for Georgia women's national football team in four matches at the UEFA Women's Euro 2017 qualifying Group 6 in 2016 and in three matches at the 2019 FIFA Women's World Cup qualification – UEFA preliminary round Group 1 in 2017.[4][8]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 11 June 2021 | GFF Technical Center Basa, Tbilisi, Georgia | ![]() | 1–0 | 3–2 | Friendly |
Club | Season | League | Continental | National | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Hereti Lagodekhi | 2015–16 | – | – | 3 | 0 | 3 | 10 | |||
Total | – | – | 3 | 0 | 3 | 0 | ||||
Kdz. Ereğlispor | 2016–17 | First League | 22 | 16 | – | – | 4 | 0 | 26 | 16 |
2017–18 | First League | 17 | 7 | – | – | 0 | 0 | 17 | 7 | |
Total | 39 | 23 | – | – | 4 | 0 | 43 | 23 | ||
Hakkarigücü Spor | 2018–19 | First League | 10 | 10 | – | – | 4 | 0 | 10 | 10 |
2019–20 | First League | 14 | 11 | – | – | 14 | 11 | |||
Total | 24 | 21 | – | – | 0 | 0 | 24 | 21 | ||
Çaykur Rizespor | 2021–22 | Super League | 22 | 13 | – | – | 0 | 0 | 22 | 13 |
Total | 22 | 13 | – | – | 0 | 0 | 22 | 13 | ||
Amed | 2022–23 | Super League]] | 2 | 5 | – | – | 0 | 0 | 2 | 5 |
Total | 2 | 5 | – | – | 0 | 0 | 2 | 5 | ||
Career total | 87 | 62 | – | – | 7 | 0 | 94 | 62 |
Teona Bakradze – UEFA competition record (archive)
![]() ![]() | This biographical article related to women's association football in Georgia is a stub. You can help Wikipedia by expanding it. |