FCI Tallinn II is an Estonian football team based in Tallinn, Estonia.
This article needs to be updated. (April 2018) |
| Full name | FCI Tallinn II |
|---|---|
| Founded | 2011 |
| Ground | Infonet Lasnamäe Stadium |
| Capacity | 500[1] |
| Chairman | Aleksandr Altosar |
| Manager | Aleksei Kapustin |
| League | Esiliiga |
| 2016 | Esiliiga, 3rd |
| Website | Club website |
It is the reserve team of FCI Tallinn.
| Season | League | Pos | Pld | W | D | L | GF | GA | GD | Pts | Top goalscorer | Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | II Liiga E/N | 7 | 26 | 11 | 3 | 12 | 57 | 59 | −2 | 36 | ||
| 2012 | II Liiga E/N | 12 | 26 | 6 | 3 | 17 | 26 | 59 | −33 | 21 | R1 | |
| 2013 | II Liiga E/N | 2 | 24 | 18 | 3 | 3 | 80 | 15 | +65 | 57 | R3 | |
| 2014 | Esiliiga B | 1 | 36 | 32 | 3 | 1 | 124 | 34 | +90 | 99 | Quarter-finals | |
| 2015 | Esiliiga | 3 | 36 | 20 | 6 | 10 | 108 | 48 | +60 | 66 | R3 | |
| 2016 | Esiliiga | 3 | 36 | 18 | 2 | 16 | 98 | 81 | +17 | 56 |
III liiga 2020 clubs | |
|---|---|
| III liiga North zone | |
| III liiga South zone |
|
| III liiga East zone |
|
| III liiga West zone |
|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Estonian Football Association | |||||||||
| National teams |
| ||||||||
| Leagues |
| ||||||||
| Domestic cups |
| ||||||||
| Awards |
| ||||||||
| Lists | |||||||||
| Tournaments |
| ||||||||
| |||||||||