Anton Aleksandrovich Kochenkov (Russian: Антон Александрович Коченков; born 2 April 1987) is a Russian[1] professional football player whose position is a goalkeeper. He plays for Arsenal Tula.
![]() Kochenkov with Arsenal Tula in 2022 | |||
Personal information | |||
---|---|---|---|
Full name | Anton Aleksandrovich Kochenkov | ||
Date of birth | (1987-04-02) 2 April 1987 (age 35) | ||
Place of birth | Bishkek, Kyrgyz SSR | ||
Height | 1.97 m (6 ft 6 in) | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team | Arsenal Tula | ||
Number | 1 | ||
Youth career | |||
Alga Bishkek | |||
0000–2008 | Lokomotiv Moscow | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008 | Lokomotiv Moscow | 0 | (0) |
2008 | → Nizhny Novgorod (loan) | 18 | (0) |
2009 | Nizhny Novgorod | 35 | (0) |
2010–2012 | Volga Nizhny Novgorod | 24 | (0) |
2011 | → Rostov (loan) | 17 | (0) |
2012–2013 | Spartak Nalchik | 32 | (0) |
2013–2015 | Mordovia Saransk | 58 | (0) |
2015–2021 | Lokomotiv Moscow | 20 | (0) |
2015 | → Krasnodar (loan) | 0 | (0) |
2016 | → Tom Tomsk (loan) | 12 | (0) |
2021– | Arsenal Tula | 19 | (0) |
*Club domestic league appearances and goals, correct as of 2 April 2022 |
On 2 August 2021, he joined FC Arsenal Tula.[2]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nizhny Novgorod | 2008 | PFL | 18 | 0 | 0 | 0 | – | – | 18 | 0 | ||
2009 | FNL | 35 | 0 | 2 | 0 | – | – | 37 | 0 | |||
Total | 53 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | ||
Volga Nizhny Novgorod | 2010 | FNL | 24 | 0 | 1 | 0 | – | – | 25 | 0 | ||
Rostov | 2011–12 | RPL | 17 | 0 | 3 | 0 | – | – | 20 | 0 | ||
Spartak Nalchik | 2012–13 | FNL | 32 | 0 | 1 | 0 | – | 4[lower-alpha 1] | 0 | 37 | 0 | |
Mordovia Saransk | 2013–14 | 28 | 0 | 3 | 0 | – | 3[lower-alpha 2] | 0 | 34 | 0 | ||
2014–15 | RPL | 30 | 0 | 3 | 0 | – | – | 33 | 0 | |||
Total | 58 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 67 | 0 | ||
Lokomotiv Moscow | 2015–16 | RPL | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
2016–17 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
2017–18 | 7 | 0 | 0 | 0 | 3[lower-alpha 3] | 0 | – | 10 | 0 | |||
2018–19 | 0 | 0 | 2 | 0 | 0 | 0 | – | 2 | 0 | |||
2019–20 | 7 | 0 | 1 | 0 | 1[lower-alpha 4] | 0 | – | 9 | 0 | |||
2020–21 | 6 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | |||
Total | 20 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 27 | 0 | ||
Krasnodar (loan) | 2015–16 | RPL | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
Tom Tomsk (loan) | 2016–17 | 12 | 0 | 1 | 0 | – | – | 13 | 0 | |||
Arsenal Tula | 2021–22 | 19 | 0 | 1 | 0 | – | – | 20 | 0 | |||
Career total | 235 | 0 | 18 | 0 | 4 | 0 | 7 | 0 | 264 | 0 | ||
FC Arsenal Tula – current squad | |
---|---|
|
![]() ![]() | This biographical article related to a Russian football goalkeeper is a stub. You can help Wikipedia by expanding it. |