Jade Bronson North (born 7 January 1982) is a former professional Aboriginal Australian footballer. North has been a member of the Australian national football team, and is as of November 2021[update] co-chair of Football Australia's inaugural National Indigenous Advisory Group.
![]() North in 2008 | |||
Personal information | |||
---|---|---|---|
Full name | Jade Bronson North | ||
Date of birth | (1982-01-07) 7 January 1982 (age 40)[1] | ||
Place of birth | Taree, New South Wales, Australia | ||
Height | 180 cm (5 ft 11 in)[2] | ||
Position(s) | Centre back / Right back | ||
Youth career | |||
1998 | QAS | ||
1999 | AIS | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2001 | Brisbane Strikers | 48 | (3) |
2001–2003 | Sydney Olympic | 59 | (3) |
2003–2004 | Perth Glory | 22 | (0) |
2005–2009 | Newcastle Jets | 80 | (2) |
2009 | Incheon United | 9 | (0) |
2010 | Tromsø | 6 | (0) |
2010–2011 | Wellington Phoenix | 19 | (0) |
2011 | FC Tokyo | 4 | (0) |
2012 | Consadole Sapporo | 23 | (0) |
2013–2018 | Brisbane Roar | 115 | (4) |
2019 | Murray United | 12 | (0) |
2020 | Eastern Suburbs | 14 | (0) |
National team‡ | |||
1998–1999 | Australia U-17 | 19 | (4) |
2001 | Australia U-20 | 6 | (1) |
2004–2008 | Australia U-23 | 15 | (1) |
2002–2013 | Australia | 41 | (0) |
*Club domestic league appearances and goals, correct as of 11 November 2020 ‡ National team caps and goals, correct as of 25 July 2013 |
Jade Bronson North was born in Taree,[3] of Biripi descent.[4] He lived in New Zealand until the age of 11, then moved back to Australia, taking up residence in the suburb of Sunnybank in Brisbane, with his brother Brook North and parents. He attended Sunnybank High School until he was offered a place with the AIS in Canberra at the age of 15.[citation needed]
North joined the Brisbane Strikers as one of the youngest players to join the National Soccer League and then later moving to the Perth Glory.[citation needed]
He was named as the captain of the Newcastle Jets for the 2007–08 A-League season following the departure of Paul Okon.[5]
On 9 June 2008, Australian newspapers suggested that North was due to sign with Belgian club, Club Brugge, or with Armenian club Mika F.C. However any rumours of offers proved to purely speculative, with North admitting no concrete offers had materialised.[6]
On 3 November 2008, he was announced as the inaugural North Queensland Fury marquee player for the 2009–10 A-League season, however, after a week of rumours surrounding North's future, on 12 December 2008 it was publicised that North Queensland Fury would be releasing him from contract as he signed with South Korean K-League club Incheon United on a rumoured $2 million contract.[7]
North trialled with Swedish side Trelleborg but on 26 February 2010, Norwegian side Tromsø IL signed the Australian defender from Incheon United.[8][9] He spent four months in Norway before joining Wellington Phoenix on 30 July 2010 on a one-year deal.[10]
On 2 April 2011, he moved from Wellington to Japanese second-tier club FC Tokyo.[11]
On 8 January 2013, he signed a three and a half-year deal to play with Brisbane Roar in the A-League,[12] leaving after five years in April 2018.[13]
On 15 May 2019, North signed for National Premier League Victoria 2 side Murray United for the remainder of the season.[14]
North's breakthrough came when he played every game of Australia's runner's up side at the 1999 FIFA U-17 World Championship where his country lost the final to Brazil on penalties. He was also a member of Australia's quarter-final effort[citation needed] at the 2004 Olympic Games in Athens, Greece, five years later.[15]
In 2008, prior to the 2010 World Cup Qualifier against China, North became the first ever Aboriginal Socceroos captain for the 0–0 Draw with Singapore.[citation needed]
He participated in the 2008 Olympics in Beijing, China.[15]
In 2017, North launched a non-for-profit football program called "Kickin' With A Cuz" which was designed to reach young boys and girls through football, with a vision to create sustainable pathways and outcomes for kids to make better life choices.[16]
In November 2021 North was appointed as co-chair of the inaugural National Indigenous Advisory Group of Football Australia. The group aims at supporting and increasing Indigenous participation in the game.[4]
Club | Season | A-League1 | Pre-Season Cup | Asia2 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Goals | App | Goals | App | Goals | App | Goals | ||||||
Newcastle Jets | 2005–06 | 21 | 0 | 3 | 0 | 24 | 0 | ||||||
2006–07 | 18 | 1 | 5 | 1 | 23 | 2 | |||||||
2007–08 | 25 | 0 | 4 | 0 | 29 | 0 | |||||||
2008–09 | 16 | 1 | 0 | 0 | 16 | 1 | |||||||
Total | 80 | 2 | 12 | 1 | 92 | 3 | |||||||
Club | Season | K League | FA Cup | Asia2 | Total | ||||||||
App | Goals | App | Goals | App | Goals | App | Goals | ||||||
Incheon United | 2009 | 9 | 0 | 9 | 0 | ||||||||
Total | 9 | 0 | 9 | 0 | |||||||||
Club | Season | Premier League | Norwegian Cup | Europe | Total | ||||||||
App | Goals | App | Goals | App | Goals | App | Goals | ||||||
Tromsø IL | 2010 | 6 | 0 | 2 | 0 | 8 | 0 | ||||||
Total | 6 | 0 | 2 | 0 | 8 | 0 | |||||||
Club | Season | A-League1 | Asia2 | Total | |||||||||
App | Goals | App | Goals | App | Goals | App | Goals | ||||||
Wellington Phoenix | 2010–11 | 19 | 0 | 19 | 0 | ||||||||
Total | 19 | 0 | 19 | 0 | |||||||||
Club | Season | J2 League | Emperor's Cup | Asia2 | Total | ||||||||
App | Goals | App | Goals | App | Goals | App | Goals | ||||||
FC Tokyo | 2011 | 4 | 0 | 4 | 0 | ||||||||
Total | 4 | 0 | 4 | 0 | |||||||||
Club | Season | J1 League | J.League Cup | Asia2 | Total | ||||||||
App | Goals | App | Goals | App | Goals | App | Goals | ||||||
Consadole Sapporo | 2012 | 21 | 0 | 2 | 0 | 23 | 0 | ||||||
Total | 21 | 0 | 2 | 0 | 23 | 0 | |||||||
Club | Season | A-League1 | Asia2 | Total | |||||||||
App | Goals | App | Goals | App | Goals | App | Goals | ||||||
Brisbane Roar | 2012–13 | 10 | 0 | 1 | 0 | 11 | 0 | ||||||
2013–14 | 22 | 1 | 22 | 1 | |||||||||
2014–15 | 19 | 0 | 19 | 0 | |||||||||
2015–16 | 29 | 3 | 29 | 3 | |||||||||
2016–17 | 26 | 0 | 26 | 0 | |||||||||
2017–18 | 9 | 0 | 3 | 0 | 9 | 0 | |||||||
Total | 115 | 4 | 4 | 0 | 119 | 4 | |||||||
Career total | 254 | 6 | 16 | 1 | 4 | 0 | 274 | 7 | |||||
Last updated 9 March 2014 |
1 – includes A-League final series statistics
2 – AFC Champions League statistics are included in season commencing during group stages (i.e. ACL 2013 and A-League season 2012–2013 etc.)
|
|
With Australia:
With Newcastle Jets:
With Perth Glory:
With Sydney Olympic:
With Brisbane Roar:
Individual
2015–16 A-League PFA Team of the Season | |
---|---|
2016–17 A-League PFA Team of the Season | |
---|---|
Australia Squads | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|