Jochen Fallmann (born 19 February 1979) is an Austrian football coach and a former player. He is currently the manager of SKU Amstetten.
![]() | |||
Personal information | |||
---|---|---|---|
Date of birth | (1979-02-19) 19 February 1979 (age 43) | ||
Place of birth | St. Pölten, Austria | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | SKU Amstetten (Manager) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2000 | Admira Wacker | 54 | (1) |
2000–2002 | SV Braunau | 66 | (8) |
2002–2005 | LASK | 75 | (1) |
2005–2012 | St. Pölten | 211 | (26) |
2012–2013 | First Vienna | 30 | (4) |
2013–2015 | St. Pölten B | 35 | (3) |
National team | |||
1998–2000 | Austria U21 | 7 | (0) |
Teams managed | |||
2013–2015 | St. Pölten B (player-manager) | ||
2015 | St. Pölten (caretaker) | ||
2015–2016 | St. Pölten (assistant) | ||
2016 | St. Pölten B (caretaker) | ||
2016–2017 | St. Pölten | ||
2019– | SKU Amstetten | ||
*Club domestic league appearances and goals |
Fallmann took over of the reserve team of St. Pölten at the beginning of the 2013–14 season.[1] His first match was a 3–2 win against ASK Bad Vöslau on 10 August 2013.[2] He became the interim head coach of the first team on 21 March 2015.[3] He became the third coach of the 2014–15 season after Herbert Gager was sacked in October 2014 and Michael Steiner was sacked on 21 March 2015.[3] His final match as reserve team head coach was a 1–0 win against SV Neuberg on 21 March 2015.[4]
He was appointed as first team assistant manager under Karl Daxbacher for the 2015/16 season.[5] From 3 October to 27 October, Fallmann took over the reserve team of the club as a caretaker manager. He was in charge for three games, and got only one point.[6] On the same day, he was promoted to first team manager. In September 2017, he decided to resign.[7]
In March 2019, he was appointed as manager of SKU Amstetten.[8]
Team | From | To | Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | W | D | L | GF | GA | GD | Win % | Ref. | |||
St. Pölten (A) | 1 June 2013[1] | 21 March 2015[3] | 48 | 27 | 5 | 16 | 106 | 57 | +49 | 056.25 | [2][4] |
St. Pölten | 21 March 2015[3] | Present | 22 | 12 | 6 | 4 | 34 | 26 | +8 | 054.55 | |
Total | 70 | 39 | 11 | 20 | 140 | 83 | +57 | 055.71 | — |
Current Austrian Football Second League managers | |
---|---|
|
SKN St. Pölten – managers | |
---|---|
|
![]() ![]() | This biographical article related to association football in Austria, about a midfielder, is a stub. You can help Wikipedia by expanding it. |