Răzvan Bogdan Matiș (born 25 January 2001) is a Romanian professional footballer who plays as a midfielder for Liga II club Gloria Buzău.
Personal information | |||
---|---|---|---|
Full name | Răzvan Bogdan Matiș | ||
Date of birth | (2001-01-25) 25 January 2001 (age 21) | ||
Place of birth | Cluj-Napoca, Romania | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Gloria Buzău | ||
Number | 25 | ||
Youth career | |||
0000–2015 | CFR Cluj | ||
2015–2019 | Gheorghe Hagi Academy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | Farul Constanța | 3 | (0) |
2019–2020 | → Argeș Pitești (loan) | 23 | (5) |
2020 | → Petrolul Ploiești (loan) | 4 | (0) |
2021–2022 | → Chindia Târgoviște (loan) | 13 | (0) |
2022 | → Concordia Chiajna (loan) | 12 | (0) |
2022– | Gloria Buzău | 8 | (2) |
National team‡ | |||
2017–2018 | Romania U17 | 4 | (0) |
*Club domestic league appearances and goals, correct as of 15 May 2022 ‡ National team caps and goals, correct as of 14 August 2021 |
Born in Cluj-Napoca, Matiș is an academy graduate of Farul Constanța, formerly named Viitorul Constanța. In the summer of 2019, aged 18, he was sent on a one-year loan to FC Argeș Pitești,[1] for which he made his debut on 27 August in a 3–0 Liga II away win over Sportul Snagov. On 13 November that year, he scored his first senior goal in a 2–1 away victory over Dunărea Călărași.
Matiș totalled 21 games and five goals for "the White-Violets" during the season, as they finished as runners-up in the league and earned promotion to the Liga I. His deal was extended and featured in two games in the latter competition, before returning to the second tier on 10 September on loan at Petrolul Ploiești.[2] After only making four appearances, he was recalled to Viitorul Constanța in late December.[3]
Matiș made his debut for Viitorul on 4 April 2021, replacing Alexi Pitu in the 62nd minute of a 0–1 Liga I loss to Botoșani. For the following campaign, he was sent on loan to Chindia Târgoviște[4][5] and Concordia Chiajna.
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Farul Constanța | 2020–21 | Liga I | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
Argeș Pitești (loan) | 2019–20 | Liga II | 21 | 5 | 0 | 0 | — | — | 21 | 5 | ||
2020–21 | Liga I | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
Total | 23 | 5 | 0 | 0 | — | — | 23 | 5 | ||||
Petrolul Ploiești (loan) | 2020–21 | Liga II | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||
Chindia Târgoviște (loan) | 2021–22 | Liga I | 13 | 0 | 3 | 0 | — | — | 16 | 0 | ||
Career total | 43 | 5 | 3 | 0 | — | — | 46 | 5 |
FC Gloria Buzău – current squad | |
---|---|