Alan James Dunne (born 23 August 1982) is a former Irish professional footballer who played as a right back. He is currently the first-team coach for National League club Bromley. He played in the English Football League for Millwall and Leyton Orient as well as in non-league football for Bromley. Dunne has been married to his wife Aimee Dunne, since 2009, with whom he has had two children.
| Personal information | |||
|---|---|---|---|
| Full name | Alan James Dunne[1] | ||
| Date of birth | (1982-08-23) 23 August 1982 (age 39)[2] | ||
| Place of birth | Dublin, Ireland | ||
| Height | 5 ft 10 in (1.78 m)[3] | ||
| Position(s) | Right back[4] | ||
| Club information | |||
Current team | Bromley (first-team coach) | ||
| Youth career | |||
| 0000–2000 | Millwall | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2015 | Millwall | 341 | (17) |
| 2015–2017 | Leyton Orient | 13 | (0) |
| 2017–2020 | Bromley | 38 | (0) |
| Total | 392 | (17) | |
| *Club domestic league appearances and goals, correct as of 23:59, 31 May 2020 (UTC) | |||
Dunne was born in Dublin, County Dublin.[5]
Dunne started his career with Millwall's youth system, before signing a professional contract in March 2000.[6] He made his first-team debut on 19 March 2002 against Sheffield United.[7] At the end of the 2009–10 season, Dunne was awarded Player of the Year.[8] He was sent off a record ten times for Millwall and also received 85 yellow cards in his Millwall career.[citation needed] Dunne was released by Millwall at the end of the 2014–15 season after 22 years at the club.[9]
On 27 July 2015, Dunne signed for newly relegated League Two club Leyton Orient on a two-year contract.[10] He left Orient by mutual consent on 18 January 2017.[11]
On 20 January 2017, Dunne signed for National League club Bromley.[12] He made his debut for the club in a 3–1 home victory over Southport on 28 January.[13]
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Millwall | 2001–02[7] | First Division | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| 2002–03[14] | First Division | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | ||
| 2003–04[15] | First Division | 8 | 0 | 0 | 0 | 1 | 0 | — | 9 | 0 | ||
| 2004–05[16] | Championship | 19 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 3 | |
| 2005–06[17] | Championship | 40 | 0 | 1 | 0 | 4 | 2 | — | 45 | 2 | ||
| 2006–07[18] | League One | 32 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 36 | 7 | |
| 2007–08[19] | League One | 19 | 3 | 2 | 1 | 1 | 0 | 1[lower-alpha 1] | 0 | 23 | 4 | |
| 2008–09[20] | League One | 24 | 0 | 5 | 0 | 0 | 0 | 3[lower-alpha 2] | 0 | 32 | 0 | |
| 2009–10[21] | League One | 32 | 2 | 4 | 1 | 2 | 0 | 1[lower-alpha 1] | 0 | 39 | 3 | |
| 2010–11[22] | Championship | 39 | 0 | 0 | 0 | 3 | 1 | — | 42 | 1 | ||
| 2011–12[23] | Championship | 30 | 0 | 3 | 0 | 2 | 0 | — | 35 | 0 | ||
| 2012–13[24] | Championship | 25 | 1 | 4 | 0 | 0 | 0 | — | 29 | 1 | ||
| 2013–14[25] | Championship | 29 | 0 | 1 | 0 | 0 | 0 | — | 30 | 0 | ||
| 2014–15[26] | Championship | 39 | 2 | 2 | 0 | 1 | 0 | — | 42 | 2 | ||
| Total | 341 | 17 | 26 | 3 | 16 | 3 | 5 | 0 | 388 | 23 | ||
| Leyton Orient | 2015–16[27] | League Two | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 2016–17[27] | League Two | 5 | 0 | 1 | 0 | 0 | 0 | 2[lower-alpha 3] | 0 | 8 | 0 | |
| Total | 13 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 18 | 0 | ||
| Bromley | 2016–17[13] | National League | 16 | 0 | — | — | — | 16 | 0 | |||
| 2017–18[13] | National League | 16 | 0 | 3 | 0 | — | 0 | 0 | 19 | 0 | ||
| 2018–19[13] | National League | 5 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | ||
| 2019–20[13] | National League | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | ||
| Total | 38 | 0 | 3 | 0 | — | 0 | 0 | 41 | 0 | |||
| Career total | 392 | 17 | 31 | 3 | 17 | 3 | 7 | 0 | 447 | 23 | ||
Bromley
Individual
| Wikimedia Commons has media related to Alan Dunne. |
| |
|---|---|
|