Alexander Romario Jesuraj (born 26 July 1996), is an Indian professional footballer who plays as a winger for Chennaiyin in the Indian Super League.[1]
Personal information | |||
---|---|---|---|
Full name | Alexander Romario Jesuraj | ||
Date of birth | (1996-07-26) 26 July 1996 (age 25) | ||
Place of birth | Dindigul, Tamil Nadu | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Winger | ||
Club information | |||
Current team | Chennaiyin | ||
Youth career | |||
Tamil Nadu U16 | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | Chennai City | 34 | (3) |
2019–2022 | Goa | 30 | (3) |
2019–2020 | → Mohun Bagan (loan) | 7 | (1) |
2022– | Chennaiyin | 0 | (0) |
*Club domestic league appearances and goals, correct as of 15:34, 26 February 2022 (UTC) |
Born in Dindigul, Tamil Nadu, Alexander begins his career with Arrows FC in the Chennai Premier Division at age of 17. He pursued B.A degree in political science from Madras Christian College.[2]
Alexander started his I-League career with Chennai City in 2017. He was widely regarded as an exciting player.[3] He was nicknamed as "Namma Neymar Romario" (Our Neymar Romario). He won I-league title with Chennai City FC in 2018–19 season.[4]
On 23 July 2019, Jesuraj joined Goa on a three-year deal from Chennai City.[5]
Jesuraj was loaned from Goa to Mohun Bagan.[6] He won his second I-League title with Mohun Bagan in 2019–20 season.[7]
On 22 November 2020, Alexander made his first appearance for Goa in Indian Super League against Bengaluru.[8] Alexander scored his first goal for club on 4 February 2021 against NorthEast United FC, the match ended in 2–2 draw.[9] He made his first continental appearance on 14 April 2021, against Qatari side Al-Rayyan SC in the 2021 AFC Champions League group stage match.[10] He went on to play 5 games for the club in group stage matches.
Club | Season | League | Cup | AFC | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Chennai City | 2017–18 | I-League | 15 | 1 | 1[lower-alpha 1] | 0 | — | 16 | 1 | |
2018–19 | 19 | 2 | 3[lower-alpha 1] | 0 | — | 22 | 2 | |||
Chennai City total | 34 | 3 | 4 | 0 | 0 | 0 | 38 | 3 | ||
Goa | 2020–21 | Indian Super League | 21 | 1 | 0 | 0 | 5[lower-alpha 2] | 0 | 26 | 1 |
2021–22 | 9 | 2 | 5[lower-alpha 3] | 1 | — | 14 | 3 | |||
Goa total | 30 | 3 | 5 | 1 | 5 | 0 | 40 | 4 | ||
Mohun Bagan (loan) | 2019–20 | I-League | 7 | 1 | 4[lower-alpha 3] | 0 | — | 11 | 1 | |
Chennaiyin | 2022–23 | Indian Super League | 0 | 0 | 0 | 0 | — | 0 | 0 | |
Career total | 71 | 7 | 13 | 1 | 5 | 0 | 89 | 8 |
FC Goa – current squad | |
---|---|
|