Arthur James Read (born 3 November 1999) is an English professional footballer who plays as a midfielder for EFL League Two club Stevenage. He is a product of the Luton Town academy.
Personal information | |||
---|---|---|---|
Full name | Arthur James Read[1] | ||
Date of birth | (1999-11-03) 3 November 1999 (age 22)[2] | ||
Place of birth | Camden, England | ||
Height | 5 ft 10 in (1.78 m)[3] | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Stevenage | ||
Number | 16 | ||
Youth career | |||
0000–2016 | Luton Town | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | Luton Town | 0 | (0) |
2019 | → Hemel Hempstead Town (loan) | 4 | (0) |
2019–2021 | Brentford | 0 | (0) |
2020–2021 | → Stevenage (loan) | 31 | (2) |
2021– | Stevenage | 19 | (0) |
*Club domestic league appearances and goals, correct as of 05:55, 22 August 2021 (UTC) |
A midfielder, Read began his career with Luton Town at under-9 level.[4] He progressed through the club's academy to the under-18 team and was awarded a scholarship in February 2016.[5] He made his first-team debut as a 90th-minute substitute for Jake Gray in a 3–1 home defeat to Millwall in an EFL Trophy group stage match on 8 November 2016,[6] and signed a three-year professional contract with the club two weeks later.[4] Read continued to play predominantly for the club's development and under-18 teams, with whom he won the Bedfordshire Premier Cup in 2016 and the Youth Alliance Cup in 2018.[7][8] During the next two seasons, he made six further EFL Trophy appearances,[9][10] and was loaned out to National League South club Hemel Hempstead Town for one month,[11] where he made five appearances.[12] Read rejected the offer of a new development contract in the summer of 2019 and departed Kenilworth Road having made seven appearances and scored one goal.[13][14]
Read joined Championship club Brentford on 12 July 2019 to play in their B team, signing a one-year contract with the option of a further year, for a compensation fee.[15] Having made 30 appearances and scored five goals in his first season with the B team, Brentford exercised the option to extend Read's contract in July 2020.[16] He spent the entire 2020–21 season away on loan and departed when his contract expired.[17]
On 10 September 2020, Read joined League Two club Stevenage on loan until the end of the 2020–21 season.[18] He made 38 appearances, scored two goals and joined the club on a permanent contract at the end of the season.[17]
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Luton Town | 2016–17[19] | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 1 | 0 |
2017–18[9] | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 2 | 0 | |
2018–19[10] | League One | 0 | 0 | 0 | 0 | 0 | 0 | 4[lower-alpha 1] | 1 | 4 | 1 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 1 | ||
Hemel Hempstead Town (loan) | 2018–19[12] | National League South | 4 | 0 | — | — | 1[lower-alpha 2] | 0 | 5 | 0 | ||
Brentford | 2019–20[20] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2020–21[21] | Championship | — | — | 0 | 0 | — | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Stevenage (loan) | 2020–21[21] | League Two | 32 | 2 | 3 | 0 | — | 3[lower-alpha 1] | 0 | 38 | 2 | |
Stevenage | 2021–22[22] | League Two | 19 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 25 | 0 |
Total | 51 | 2 | 5 | 0 | 1 | 0 | 6 | 0 | 63 | 2 | ||
Career total | 55 | 2 | 5 | 0 | 1 | 0 | 14 | 1 | 75 | 3 |
Individual
Stevenage F.C. – current squad | |
---|---|