Ayoub Assal (born 21 January 2002) is an English-Moroccan professional footballer who plays as a midfielder for AFC Wimbledon.
Personal information | |||
---|---|---|---|
Full name | Ayoub Assal[1] | ||
Date of birth | (2002-01-21) 21 January 2002 (age 20) | ||
Place of birth | Maidstone, England | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Attacking Midfielder, Winger | ||
Club information | |||
Current team | AFC Wimbledon | ||
Number | 10 | ||
Youth career | |||
2010-2011 | Millwall | ||
2011-2019 | AFC Wimbledon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019– | AFC Wimbledon | 74 | (17) |
2019–2020 | → Metropolitan Police (loan) | 15 | (2) |
2020 | → Billericay Town (loan) | 1 | (0) |
*Club domestic league appearances and goals, correct as of 11:00, 20 November 2022 (UTC) |
Assal began his career in the youth system at Millwall, joining AFC Wimbledon at under-12 level. In April 2019, Assal signed his first professional contract with Wimbledon.[2] In August 2019, Assal joined Metropolitan Police on loan.[3]
On 13 November 2019, Assal made his debut for Wimbledon in a 3–1 EFL Trophy loss against Southend United.[4]
On 11 January 2020, Assal rejoined Metropolitan Police on loan until 25 April 2020.[5]
In October 2020, Assal joined National League South side Billericay Town.[6]
On 2 March 2021 he made his league debut as a substitute against Shrewsbury Town, and went on to score a late equaliser in a 1–1 draw.[7]
On 10 April 2021 Assal scored twice for AFC Wimbledon in a 5–1 win against Accrington Stanley.[8]
In May 2021 he signed a new three-year contract with Wimbledon.[9]
In March 2022, he was called up to the provisional England U20 squad, having previously attended a training camp with Morocco U20.[10]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AFC Wimbledon | 2019–20[12] | League One | 0 | 0 | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 1 | 0 |
2020–21[13] | 14 | 4 | 0 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 16 | 4 | ||
2021–22[14] | 42 | 8 | 3 | 2 | 2 | 0 | 2[lower-alpha 1] | 0 | 49 | 10 | ||
2022–23 | League Two | 18 | 5 | 2 | 2 | 1 | 0 | 3[lower-alpha 1] | 2 | 24 | 9 | |
Total | 74 | 17 | 5 | 4 | 3 | 0 | 8 | 2 | 90 | 23 | ||
Metropolitan Police (loan) | 2019–20[5] | Southern League Premier Division South | 15 | 2 | 2 | 0 | — | 2[lower-alpha 2] | 0 | 19 | 2 | |
Billericay Town (loan) | 2020–21[5] | National League South | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |
Career total | 90 | 19 | 7 | 4 | 3 | 0 | 10 | 2 | 110 | 25 |
AFC Wimbledon – current squad | |
---|---|
|
![]() ![]() | This biographical article related to association football in England, about a midfielder born in the 2000s, is a stub. You can help Wikipedia by expanding it. |