Carleigh Bennett Frilles (born April 11, 2002) is a footballer who plays as a midfielder for the Coastal Carolina Chanticleers. Born in the United States, she represents the Philippines women's national team.
| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Carleigh Bennett Frilles[1] | |||||||||||||||||||||
| Date of birth | (2002-04-11) April 11, 2002 (age 20)[2] | |||||||||||||||||||||
| Place of birth | Fairfax, Virginia, United States | |||||||||||||||||||||
| Height | 1.57 m (5 ft 2 in)[3] | |||||||||||||||||||||
| Position(s) | Midfielder[3] | |||||||||||||||||||||
| Club information | ||||||||||||||||||||||
Current team | Coastal Carolina Chanticleers | |||||||||||||||||||||
| Number | 10 | |||||||||||||||||||||
| Youth career | ||||||||||||||||||||||
| Team | ||||||||||||||||||||||
| Battlefield Bobcats | ||||||||||||||||||||||
| College career | ||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||
| 2020– | Coastal Carolina Chanticleers | 32 | (2) | |||||||||||||||||||
| National team‡ | ||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||
| 2016 | Philippines U14 | 5 | (4) | |||||||||||||||||||
| 2022– | Philippines | 23 | (9) | |||||||||||||||||||
Honours
| ||||||||||||||||||||||
| ‡ National team caps and goals, correct as of 04:00; October 12, 2022 (UTC)[2] | ||||||||||||||||||||||
Frilles was born in Fairfax, Virginia and raised in Haymarket, Virginia.[1][3] She has attended the Battlefield High School.[3]
Frilles has attended the Coastal Carolina University.[3]
In 2016, Frilles was called-up to represent the Philippines U14 team in the AFC U14 Girls Regional Championship 2016 held in Vientiane, Laos.[4] The Philippines U14 team finished second in the tournament.[5]
Frilles has represented the Philippines, making her senior debut at the 2022 AFC Women's Asian Cup. She previously played for the country's under-14 national team.[6][7] Frilles scored her first international goals on her 20th birthday, April 11, 2022, in a friendly against Fiji, which the Philippines won 8–0.[8] She went on to score five goals in the 16–0 record win in a friendly against Tonga on April 22, 2022.[9]
| No. | Cap | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 6 | April 11, 2022 | Wanderers Football Park, Sydney, Australia | 5–0 | 8–0 | Friendly | |
| 2 | 8–0 | ||||||
| 3 | 7 | April 22, 2022 | 4–0 | 16–0 | |||
| 4 | 6–0 | ||||||
| 5 | 8–0 | ||||||
| 6 | 9–0 | ||||||
| 7 | 12–0 | ||||||
| 8 | 8 | April 11, 2022 | Valentine Sports Park, Sydney, Australia | 1–0 | 5–0 | ||
| 9 | 23 | October 11, 2022 | Estadio Ricardo Saprissa Aymá, San Jose, Costa Rica | 1–0 | 1–2 |
Philippines squad – 2022 AFC Women's Asian Cup semi-finalists | ||
|---|---|---|
| ||
This biographical article related to women's association football in the Philippines is a stub. You can help Wikipedia by expanding it. |