Chloe-Lesleigh Tryon (born 25 January 1994) is a South African cricketer. She has appeared for South Africa in all formats of the game.[1]
Tryon batting for the Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Chloe-Lesleigh Tryon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1994-01-25) 25 January 1994 (age 28) Durban, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only Test (cap 56) | 16 November 2014 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 60) | 21 October 2011 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 18 July 2022 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 22) | 5 May 2010 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 4 August 2022 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07–present | KwaZulu-Natal Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019/20–2020/21 | Hobart Hurricanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | London Spirit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–present | Barbados Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022/23–present | Sydney Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 15 September 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
On her debut for South Africa, a Twenty20 International against West Indies in the 2010 Women's World Twenty20, she claimed two wickets in her first over, one with her first delivery, becoming the first cricketer to take a wicket with the first ball of her career in WT20I history.[2][3] She along with Suné Luus set the record for the highest ever 6th wicket partnership in the history of WODI (142 runs).[4][5]
In March 2018, she was one of fourteen players to be awarded a national contract by Cricket South Africa ahead of the 2018–19 season.[6] In October 2018, she was named in South Africa's squad for the 2018 ICC Women's World Twenty20 tournament in the West Indies.[7][8] Ahead of the tournament, she was named as one of the players to watch.[9] She played in her 50th WT20I for South Africa during the group stage of the tournament.[10]
In September 2019, she was named in the Terblanche XI squad for the inaugural edition of the Women's T20 Super League in South Africa.[11][12] In January 2020, she was named as the vice-captain of South Africa's squad for the 2020 ICC Women's T20 World Cup in Australia.[13] On 23 July 2020, Tyron was named in South Africa's 24-woman squad to begin training in Pretoria, ahead of their tour to England.[14] In July 2021, she was drafted by London Spirit for the inaugural season of The Hundred.[15]
In February 2022, she was named as the vice-captain of South Africa's team for the 2022 Women's Cricket World Cup in New Zealand.[16] In July 2022, she was named in South Africa's team for the cricket tournament at the 2022 Commonwealth Games in Birmingham, England.[17] In August 2022, she was signed as an overseas player for Barbados Royals for the inaugural edition of the Women's Caribbean Premier League.[18]
Sydney Thunder (WBBL) – current squad | |
|---|---|
South Africa squads | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||