Chrisann Gordon (born 18 September 1994) is a Jamaican sprinter.[2] She competed in the 4 × 400 metres relay at the 2015 World Championships in Beijing. She also competed at the Rio 2016 Summer Olympics in the 4 × 400 metres relay when Jamaica won silver.
Gordon at the 2016 Olympics | |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Jamaican | ||||||||||||||||||||||||||||||||||
| Born | (1994-09-18) 18 September 1994 (age 28) | ||||||||||||||||||||||||||||||||||
| Education | University of Texas at Austin[1] | ||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||
| Country | Jamaica | ||||||||||||||||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||||||||||||||||
| Event(s) | 400 metres and 800 metres | ||||||||||||||||||||||||||||||||||
| College team | Texas Longhorns | ||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2009 | CARIFTA Games (U17) | Vieux Fort, Saint Lucia | 1st | 800 m | 2:11.43 |
| 1st | 4 × 400 m | 3:38:09 | |||
| 2010 | Central American and Caribbean Junior Championships (U17) |
Santo Domingo, Dominican Republic | 2nd | 400 m | 54.13 |
| World Junior Championships | Moncton, Canada | 3rd | 4 × 400 m | 3:32.24 | |
| 2011 | CARIFTA Games (U20) | Montego Bay, Jamaica | 2nd | 400 m | 52.74 |
| 1st | 4 × 400 m | 3:31.47 | |||
| World Youth Championships | Barcelona, Spain | 7th | 400 m | 53.31 | |
| 1st | Medley relay | 2:03.42 | |||
| Pan American Junior Championships | Miramar, United States | 1st | 400 m | 52.62 | |
| 2012 | World Junior Championships | Barcelona, Spain | 7th | 400 m | 52.31 |
| 2013 | CARIFTA Games (U20) | Nassau, Bahamas | 2nd | 400 m | 53.22 |
| 1st | 4 × 400 m | 3:34.36 | |||
| Central American and Caribbean Championships | Morelia, Mexico | 2nd | 400 m | 52.52 | |
| – | 4 × 400 m | DQ | |||
| 2014 | World Relays | Nassau, Bahamas | 5th | 4 × 800 m | 8:17.22 |
| 2015 | Pan American Games | Toronto, Canada | 4th | 400 m | 51.75 |
| 2nd | 4 × 400 m | 3:27.27 | |||
| World Championships | Beijing, China | 3rd (h) | 4 × 400 m | 3:23.62 | |
| 2016 | World Indoor Championships | Portland, United States | – | 400 m | DNF |
| – | 4 × 400 m | DNF | |||
| NACAC U23 Championships | San Salvador, El Salvador | 1st | 400 m | 51.02 CR | |
| 2nd | 4 × 400 m | 3:32.06 | |||
| Olympic Games | Rio de Janeiro, Brazil | 2nd (h) | 4 × 400 m | 3:22.38 | |
| 2017 | World Championships | London, United Kingdom | 10th (sf) | 400 m | 50.87 |
| 2nd (h) | 4 × 400 m relay | 3:23.641 | |||
| 2019 | World Relays | Yokohama, Japan | 5th | 4 × 400 m relay | 3:28.30 |
| 2022 | World Championships | Eugene, United States | 26th (h) | 800 m | 2:01.91 |
1Did not finish in the final
Outdoor
Indoor
World Youth Champions in women's medley relay | |
|---|---|
|