Christian Süß (born 28 July 1985 in Ahlen, North Rhine-Westphalia) is a German table tennis player.[1][2]
| Christian Süß | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | SUSS Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Krille, Kiki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Düsseldorf, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1985-07-28) 28 July 1985 (age 37) Ahlen, West Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing style | Shakehand grip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 17 (in November 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Borussia Düsseldorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.86 m (6.1 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the 2008 Summer Olympics in Beijing, Süß won the silver medal as part of the German men's team, together with Timo Boll and Dimitrij Ovtcharov.[3][4][5]
ITTF World Tour Grand Finals men's doubles champions | |
|---|---|
|
European table tennis men's doubles champions | |
|---|---|
|
European table tennis men's team champions | |
|---|---|
| 1950s |
|
| 1960s |
|
| 1970s |
|
| 1980s |
|
| 1990s |
|
| 2000s |
|
| 2010s |
|
| 2020s |
|
| General |
|
|---|---|
| National libraries | |
This biographical article relating to a German table tennis figure is a stub. You can help Wikipedia by expanding it. |
This article about a German Olympic medalist is a stub. You can help Wikipedia by expanding it. |