Daichi Sugimoto (杉本 大地, Sugimoto Daichi, born July 15, 1993 in Kanagawa) is a Japanese football player for Vegalta Sendai.[1]
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daichi Sugimoto | |||||||||||||||||||||
Date of birth | (1993-07-15) July 15, 1993 (age 29) | |||||||||||||||||||||
Place of birth | Kanagawa, Japan | |||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||||||||
Club information | ||||||||||||||||||||||
Current team | Vegalta Sendai | |||||||||||||||||||||
Number | 23 | |||||||||||||||||||||
Youth career | ||||||||||||||||||||||
2009–2011 | Kyoto Sanga FC U-18 | |||||||||||||||||||||
Senior career* | ||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||
2012–2015 | Kyoto Sanga FC | 12 | (0) | |||||||||||||||||||
2015 | → J.League U-22 Selection (loan) | 1 | (0) | |||||||||||||||||||
2016 | → Tokushima Vortis (loan) | 2 | (0) | |||||||||||||||||||
2017–2019 | Yokohama F. Marinos | 4 | (0) | |||||||||||||||||||
2020–2021 | Júbilo Iwata | 8 | (0) | |||||||||||||||||||
2022- | Vegalta Sendai | 15 | (0) | |||||||||||||||||||
National team | ||||||||||||||||||||||
2012 | Japan U18 | |||||||||||||||||||||
2013 | Japan U19 | |||||||||||||||||||||
2014 | Japan U20 | |||||||||||||||||||||
2015 | Japan U21 | |||||||||||||||||||||
2017 | Japan U23 | |||||||||||||||||||||
Honours
| ||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 3 November 2022 (UTC) |
Daichi Sugimoto joined J2 League club Kyoto Sanga FC in 2012. In 2016, he moved to Tokushima Vortis before joining J1 League side Yokohama F. Marinos in 2017.
Updated to 3 November 2022.[2][3][4]
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2012 | Kyoto Sanga | J2 | 0 | 0 | 0 | 0 | ー | 0 | 0 | |
2013 | 0 | 0 | 0 | 0 | ー | 0 | 0 | |||
2014 | 7 | 0 | 0 | 0 | ー | 7 | 0 | |||
2015 | 5 | 0 | 1 | 0 | ー | 6 | 0 | |||
2015 | J.League U-22 Selection | J3 | 1 | 0 | ー | ー | 1 | 0 | ||
Total | 13 | 0 | 1 | 0 | ー | 14 | 0 | |||
2016 | Tokushima Vortis | J2 | 2 | 0 | 1 | 0 | ー | 3 | 0 | |
Total | 2 | 0 | 0 | 0 | ー | 2 | 0 | |||
2017 | Yokohama F. Marinos | J1 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 0 |
2018 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 2 | 0 | 9 | 0 | 11 | 0 | ||
2020 | Júbilo Iwata | J2 | 8 | 0 | ー | ー | 8 | 0 | ||
2021 | 0 | 0 | 2 | 0 | ー | 2 | 0 | |||
Total | 8 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | ||
2022 | Vegalta Sendai | J2 | 15 | 0 | 2 | 0 | ー | 17 | 0 | |
Total | 15 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | ||
Career Total | 38 | 0 | 5 | 0 | 9 | 0 | 52 | 0 |
Vegalta Sendai – current squad | |
---|---|
|
![]() ![]() | This biographical article related to a Japanese association football goalkeeper is a stub. You can help Wikipedia by expanding it. |