Dale Lavelle Carter (born November 28, 1969) is a former American football cornerback in the National Football League. He played for the Kansas City Chiefs, Denver Broncos, Minnesota Vikings, New Orleans Saints, and Baltimore Ravens.
![]() | This biography of a living person needs additional citations for verification. (February 2018) |
No. 21, 24, 34, 40 | |||||||
---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||
Personal information | |||||||
Born: | (1969-11-28) November 28, 1969 (age 52) Covington, Georgia | ||||||
Height: | 6 ft 1 in (1.85 m) | ||||||
Weight: | 194 lb (88 kg) | ||||||
Career information | |||||||
High school: | Covington (GA) Newton | ||||||
College: | Tennessee | ||||||
NFL Draft: | 1992 / Round: 1 / Pick: 20 | ||||||
Career history | |||||||
| |||||||
Career highlights and awards | |||||||
| |||||||
Career NFL statistics | |||||||
| |||||||
Player stats at NFL.com | |||||||
Height | Weight | Arm length | Hand span | Bench press | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 0+1⁄2 in (1.84 m) |
188 lb (85 kg) |
32+5⁄8 in (0.83 m) |
8 in (0.20 m) | 7 reps | ||||||||
All values from NFL Combine[1] |
Carter was drafted as a cornerback by the Chiefs in the 1992 NFL Draft out of the University of Tennessee.
In 1992, Carter was named the NFL Defensive Rookie of the Year. On Thanksgiving Day (November 23, 1995), Carter was ejected for kicking Michael Irvin of the Dallas Cowboys in a 24-12 loss at Texas Stadium.[2]
After six seasons in Kansas City in which he shined on the field, but had numerous off-the-field problems, Carter signed a four-year, $22.8 million contract with the Broncos in 1999, making him the NFL's highest-paid defensive back.[3] After a poor year, Carter was suspended for the entire 2000 season due to a fourth substance abuse violation before being released during the 2001 season. He then played for the Vikings, Saints, he missed the entire 2004 season due to a blood clot in his lung and then played for the Ravens before retiring after the 2005 season.
Year | Team | Games | Combined Tackles | Tackles | Assisted Tackles | Sacks | Forced Fumbles | Fumble Recoveries | Interceptions | Interception Return Yards | Yards per Interception Returns | Longest Interception Return | Interceptions Returned for Touchdown | Passes Defended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | KC | 16 | 55 | 39 | 16 | 0.0 | 0 | 2 | 7 | 65 | 9 | 36 | 1 | 0 |
1993 | KC | 15 | 47 | 43 | 4 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
1994 | KC | 16 | 79 | 76 | 3 | 0.0 | 2 | 0 | 2 | 24 | 12 | 24 | 0 | 11 |
1995 | KC | 16 | 52 | 47 | 5 | 0.0 | 0 | 1 | 4 | 45 | 11 | 29 | 0 | 17 |
1996 | KC | 14 | 50 | 41 | 9 | 0.0 | 1 | 1 | 3 | 17 | 6 | 17 | 0 | 18 |
1997 | KC | 16 | 56 | 49 | 7 | 0.0 | 0 | 0 | 2 | 9 | 5 | 9 | 0 | 7 |
1998 | KC | 11 | 38 | 30 | 8 | 0.0 | 1 | 0 | 2 | 23 | 12 | 23 | 0 | 5 |
1999 | DEN | 14 | 72 | 54 | 18 | 0.0 | 0 | 0 | 2 | 48 | 24 | 34 | 0 | 12 |
2001 | MIN | 9 | 33 | 24 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2002 | NO | 7 | 30 | 26 | 4 | 0.0 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 8 |
2003 | NO | 8 | 24 | 22 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005 | BAL | 15 | 25 | 22 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | Total | 157 | 506 | 434 | 72 | 1.0 | 6 | 2 | 24 | 256 | 11 | 36 | 1 | 96 |
Carter is the brother of Jake Reed, former wide receiver who played most notably for the Minnesota Vikings, father of current Seattle Seahawks defensive back Nigel Warrior, and the uncle of defensive back J.R. Reed.[5]
1991 College Football All-America Team consensus selections | |
---|---|
Offense |
|
Defense |
|
Special teams |
|
1992 NFL Draft first-round selections | |
---|---|
|
Kansas City Chiefs first-round draft picks | |
---|---|
Formerly the Dallas Texans (1960–1962) | |
|
Kansas City Chiefs 1992 NFL draft selections | |
---|---|
|
Associated Press NFL Defensive Rookie of the Year Award winners | |
---|---|
|