Jackson Diego Ibraim Fagundes (born 31 October 1995), known as Dieguinho or just Diego, is a Brazilian footballer who plays for Goiás. A versatile player, he primarily plays as either a right back or a defensive midfielder, but can also play as an attacking midfielder or a forward.
| Personal information | |||
|---|---|---|---|
| Full name | Jackson Diego Ibraim Fagundes | ||
| Date of birth | (1995-10-31) 31 October 1995 (age 26) | ||
| Place of birth | Macaé, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Right back, defensive midfielder | ||
| Club information | |||
Current team | Goiás | ||
| Number | 20 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | Barcelona-RJ | 20 | (0) |
| 2018–2020 | Resende | 22 | (0) |
| 2018 | → Friburguense (loan) | 18 | (4) |
| 2019 | → Portuguesa-RJ (loan) | 6 | (0) |
| 2019 | → Friburguense (loan) | 17 | (2) |
| 2020–2021 | Boa Esporte | 24 | (1) |
| 2021– | Goiás | 32 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 05:15, 17 January 2022 (UTC) | |||
Born in Macaé, Rio de Janeiro, Diego began his senior career with Barcelona-RJ in 2017. He joined Resende for the 2018 season,[1] but after featuring rarely, he was loaned to Friburguense in April of that year.[2]
Back to Resende, Diego again featured sparingly and moved on loan to Série D side Portuguesa-RJ on 13 April 2019.[3] In July, he returned to Friburguense, also in a temporary deal.[4]
On 13 July 2020, after playing in the 2020 Campeonato Carioca for Resende, Diego signed a permanent contract with Boa Esporte.[5] On 12 May of the following year, he agreed to a deal with Goiás in the Série B.[6]
On 2 December 2021, after achieving promotion to the Série A as a starter, Diego renewed his contract until the end of 2023.[7]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Barcelona-RJ | 2017[9][10] | Carioca Série B1 | — | 20 | 0 | — | — | 2[lower-alpha 1] | 1 | 22 | 1 | |||
| Resende | 2018 | Carioca | — | 5 | 0 | — | — | — | 5 | 0 | ||||
| 2019 | — | 8 | 0 | — | — | — | 8 | 0 | ||||||
| 2020 | — | 9 | 0 | — | — | — | 9 | 0 | ||||||
| Total | — | 22 | 0 | — | — | — | 22 | 0 | ||||||
| Friburguense (loan) | 2018[11][12] | Carioca Série B1 | — | 18 | 4 | — | — | 8[lower-alpha 1] | 1 | 26 | 5 | |||
| Portuguesa-RJ (loan) | 2019 | Série D | 6 | 0 | — | — | — | — | 6 | 0 | ||||
| Friburguense (loan) | 2019 | Carioca Série B1 | — | 17 | 2 | — | — | — | 17 | 2 | ||||
| Boa Esporte | 2020 | Série C | 11 | 1 | 2 | 0 | — | — | — | 13 | 1 | |||
| 2021 | Série D | 0 | 0 | 11 | 0 | — | — | — | 11 | 0 | ||||
| Total | 11 | 1 | 13 | 0 | — | — | — | 24 | 1 | |||||
| Goiás | 2021 | Série B | 32 | 0 | — | — | — | — | 32 | 0 | ||||
| 2022 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 32 | 0 | 0 | 0 | 0 | 0 | — | — | 32 | 0 | ||||
| Career total | 49 | 1 | 90 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 149 | 9 | ||
Friburguense
Goiás Esporte Clube – current squad | |
|---|---|
|