Diego José Palacios Espinoza (born 12 July 1999), commonly known as "Chiqui",[3] is an Ecuadorian professional footballer who plays as a left-back for Major League Soccer club Los Angeles FC and the Ecuador national team.
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Diego José Palacios Espinoza[1] | |||||||||||||||
Date of birth | (1999-07-12) 12 July 1999 (age 23) | |||||||||||||||
Place of birth | Guayaquil, Ecuador | |||||||||||||||
Height | 1.69 m (5 ft 7 in)[2] | |||||||||||||||
Position(s) | Left-back | |||||||||||||||
Club information | ||||||||||||||||
Current team | Los Angeles FC | |||||||||||||||
Number | 12 | |||||||||||||||
Youth career | ||||||||||||||||
0000–2016 | SD Aucas | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2016–2019 | SD Aucas | 23 | (1) | |||||||||||||
2018–2019 | → Willem II (loan) | 27 | (0) | |||||||||||||
2019– | Los Angeles FC | 73 | (1) | |||||||||||||
National team‡ | ||||||||||||||||
Ecuador U20 | ||||||||||||||||
2018– | Ecuador | 10 | (0) | |||||||||||||
Honours
| ||||||||||||||||
*Club domestic league appearances and goals, correct as of 22 October 2022 ‡ National team caps and goals, correct as of 26 January 2022 |
Born in Guayaquil, Palacios made his way through the youth sistem of SD Aucas, before making his Ecuadorian Serie A debut in 2017.
In July 2018 he agreed a season long loan with Willem II.[4] He made his debut in the Dutch Eredivisie on 11 August 2018 playing the full 90 minutes against VVV-Venlo.[5]
On 12 August 2019, Palacios signed a contract with Major League Soccer side Los Angeles FC.[6]
In October 2018 he made his debut for the Ecuador national team in a friendly game against the Qatar national team.[7]
Club | Season | League | National cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SD Aucas | 2016[8] | Ecuadorian Serie A | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2017[8] | Ecuadorian Serie B | 40 | 1 | 0 | 0 | — | 40 | 1 | ||
2018[8] | Ecuadorian Serie A | 23 | 1 | 0 | 0 | — | 23 | 1 | ||
Total | 63 | 2 | 0 | 0 | 0 | 0 | 63 | 2 | ||
Willem II(loan) | 2018–19[9] | Eredivisie | 27 | 0 | 5 | 0 | — | 32 | 0 | |
Los Angeles FC | 2019[10] | Major League Soccer | 2 | 0 | 0 | 0 | — | 2 | 0 | |
2020[10] | 16 | 0 | — | 5 | 0 | 21 | 0 | |||
2021 | 27 | 0 | — | 27 | 0 | |||||
Total | 45 | 0 | 0 | 0 | 5 | 0 | 50 | 0 | ||
Career total | 135 | 2 | 5 | 0 | 5 | 0 | 145 | 2 |
National team | Year | Apps | Goals |
---|---|---|---|
Ecuador | 2018 | 1 | 0 |
2019 | 4 | 0 | |
2020 | 1 | 0 | |
2021 | 4 | 0 | |
Total | 10 | 0 |
Los Angeles FC
Ecuador U20
Individual
Los Angeles FC – current squad | |
---|---|
|
Ecuador squads | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CONCACAF Champions League awards | |
---|---|
Golden Ball | |
Golden Glove |
|
Best Young Player | |
Top goalscorer | |
†: Golden Boot award winner (when goals scored are tied) |
![]() ![]() | This biographical article related to a football defender from Ecuador is a stub. You can help Wikipedia by expanding it. |