Dino Hotić (Bosnian pronunciation: [dîːno xǒtitɕ]; born 26 July 1995) is a professional footballer who plays as an attacking midfielder for Belgian First Division A club Cercle Brugge. Born in Slovenia, he represents the Bosnia and Herzegovina national team.
![]() Hotić with Maribor in 2017 | |||
Personal information | |||
---|---|---|---|
Date of birth | (1995-07-26) 26 July 1995 (age 27) | ||
Place of birth | Ljubljana, Slovenia[1] | ||
Height | 1.68 m (5 ft 6 in)[1] | ||
Position(s) | Attacking midfielder, winger | ||
Club information | |||
Current team | Cercle Brugge | ||
Number | 10 | ||
Youth career | |||
2005–2008 | Domžale | ||
2008–2011 | Bravo | ||
2011–2013 | Maribor | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2020 | Maribor | 120 | (19) |
2013–2014 | → Veržej (loan) | 18 | (9) |
2014–2015 | → Maribor B | 27 | (4) |
2016 | → Krško (loan) | 13 | (1) |
2020– | Cercle Brugge | 82 | (15) |
National team‡ | |||
2012 | Slovenia U17[lower-alpha 1] | 3 | (0) |
2013 | Slovenia U19[lower-alpha 1] | 3 | (0) |
2014–2016 | Slovenia U21 | 14 | (4) |
2019 | Slovenia B | 1 | (0) |
2019– | Bosnia and Herzegovina | 4 | (0) |
*Club domestic league appearances and goals, correct as of 2 October 2022 ‡ National team caps and goals, correct as of 11 June 2022 |
Hotić started his professional career at Maribor, who loaned him to Veržej in 2013 and to Krško in 2016. In 2020, he joined Cercle Brugge.
A former Slovenian youth international, Hotić made his senior international debut for Bosnia and Herzegovina in 2019.
Hotić started playing football at local club Domžale and later at Bravo,[2] before joining Maribor's youth academy in 2011.[3]
In July 2013, he was sent on a season-long loan to Veržej.[4] In January 2016, he was loaned to Krško until the end of season.[5]
In January 2020, Hotić was transferred to Belgian outfit Cercle Brugge for an undisclosed fee, reported to be around €1.2 million.[6][7] He made his official debut for the team on 19 January against Antwerp.[8] On 8 February, he scored his first goal for Cercle Brugge in a triumph over Mechelen.[9]
Despite representing Slovenia at all youth levels,[10] Hotić decided to play for Bosnia and Herzegovina at senior level as his parents are of Bosnian descent from Ključ.[11][12]
In October 2019, his request to change sports citizenship from Slovenian to Bosnian was approved by FIFA.[13] Later that month, he received his first senior call-up, for the UEFA Euro 2020 qualifying matches against Italy and Liechtenstein.[14] He debuted against the latter on 18 November.[15]
Club | Season | League | National cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Maribor | 2012–13 | Slovenian PrvaLiga | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2013–14 | Slovenian PrvaLiga | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | |
2014–15 | Slovenian PrvaLiga | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
2015–16 | Slovenian PrvaLiga | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
2016–17 | Slovenian PrvaLiga | 28 | 2 | 3 | 1 | 3[lower-alpha 2] | 0 | 34 | 3 | |
2017–18 | Slovenian PrvaLiga | 30 | 4 | 2 | 0 | 10[lower-alpha 3] | 0 | 42 | 4 | |
2018–19 | Slovenian PrvaLiga | 29 | 9 | 5 | 1 | 5[lower-alpha 2] | 0 | 39 | 10 | |
2019–20 | Slovenian PrvaLiga | 19 | 4 | 0 | 0 | 7[lower-alpha 4] | 1 | 26 | 5 | |
Total | 120 | 19 | 14 | 2 | 25 | 1 | 159 | 22 | ||
Veržej (loan) | 2013–14 | Slovenian Second League | 18 | 9 | 0 | 0 | — | 18 | 9 | |
Krško (loan) | 2015–16 | Slovenian PrvaLiga | 13 | 1 | — | — | 13 | 1 | ||
Cercle Brugge | 2019–20 | Belgian First Division A | 7 | 1 | — | — | 7 | 1 | ||
2020–21 | Belgian First Division A | 32 | 4 | 2 | 1 | — | 34 | 5 | ||
2021–22 | Belgian First Division A | 33 | 7 | 2 | 0 | — | 35 | 7 | ||
Total | 72 | 12 | 4 | 1 | 0 | 0 | 76 | 13 | ||
Career total | 223 | 41 | 18 | 3 | 25 | 1 | 266 | 45 |
National team | Year | Apps | Goals |
---|---|---|---|
Bosnia and Herzegovina | |||
2019 | 1 | 0 | |
2020 | 1 | 0 | |
2021 | 0 | 0 | |
2022 | 2 | 0 | |
Total | 4 | 0 |
Maribor
Cercle Brugge K.S.V. – current squad | |
---|---|