Erica Joan Kershaw (born 23 December 1991) is an Australian cricketer who plays as a wicket-keeper and left-handed batter.[1][2] She has played for Victoria, Melbourne Renegades, ACT Meteors, Hobart Hurricanes.[3] She made her maiden WNCL fifty on 24 September 2019, scoring 52 in ACT's three-wicket win over the South Australian Scorpions.[4]
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Erica Joan Kershaw | |||||||||||||||||||||||||||||||||||||||
| Born | (1991-12-23) 23 December 1991 (age 30) Castlemaine, Victoria, Australia | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2010/11 | Victoria | |||||||||||||||||||||||||||||||||||||||
| 2015/16 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||
| 2017/18–2021/22 | Australian Capital Territory | |||||||||||||||||||||||||||||||||||||||
| 2018/19–2019/20 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||
| 2020/21 | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||
| 2022/23–present | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 27 March 2021 | ||||||||||||||||||||||||||||||||||||||||
Melbourne Renegades (WBBL) – current squad | |
|---|---|